| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 01 | at Hutchinson | L 61-37 F | 2AAA | 176.2 | 7:30 PM | Hutchinson | |||
| Fri | Dec 02 | at Cleveland | W 54-45 F | 1A | 47.2 | 7:30 PM | Cleveland | |||
| Tue | Dec 06 | at Madelia | W 71-16 F | 2A | 20.0 | 7:30 PM | Madelia | |||
| Fri | Dec 09 | vs GHEC/T/ML | W 59-32 F | 2A | 49.8 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Dec 20 | vs New Ulm Cathedral | W 60-36 F | 2A | 59.4 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Dec 22 | at Sibley East | W 59-43 F | 2AA | 53.1 | 7:30 PM | Sibley East | |||
Mankato Loyola Tournament |
||||||||||
| Tue | Dec 27 |
vs
Mounds Park Academy |
W 67-10 F | 4AA | 42.2 | Mankato Loyola | ||||
| Wed | Dec 28 |
vs
LeSueur-Henderson |
W 58-40 F | 2AA | 60.3 | Mankato Loyola | ||||
| Thu | Dec 29 |
vs
Waterville-Elysian-Morristown |
W 75-49 F | 2AA | 69.5 | Mankato Loyola | ||||
| Fri | Jan 06 | vs Martin Luther | W 73-39 F | 2A | 52.0 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Jan 09 | at Martin County West | W 61-37 F | 3AA | 67.8 | 7:30 PM | Martin County West | |||
| Thu | Jan 12 | vs Maple River | W 64-40 F | 2AA | 56.9 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Jan 16 | at St. Peter | L 63-54 F | 2AA | 120.2 | 7:30 PM | St. Peter | |||
| Thu | Jan 19 | at Truman | W 63-37 F | 2A | 23.2 | 7:30 PM | Truman | |||
| Tue | Jan 24 | vs St. Clair | W 64-51 F | 2A | 72.6 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Jan 27 | at Nicollet/Loyola | W 50-42 F | 2A | 50.7 | 7:30 PM | Nicollet | |||
| Sat | Jan 28 | vs Worthington | W 66-54 F | 3AA | 117.7 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Jan 30 | vs Blue Earth Area | W 54-38 F | 2AA | 114.1 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Jan 31 | vs Alden-Conger/Glenville-Emmons | W 53-35 F | 1A | 37.8 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Sat | Feb 04 | at Minneota | L 71-70 F | 3A | 117.4 | 2:30 PM | Minneota | |||
Valley Conference - 1-4 |
||||||||||
| Mon | Feb 06 |
vs
St. Clair |
W 65-54 F | 2A | 72.6 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Feb 09 |
vs
GHEC/T/ML |
W 56-40 F | 2A | 49.8 | 7:30 PM | Granada-Huntley-East Chain | |||
| Sat | Feb 11 |
vs
Martin County West |
W 52-43 F | 3AA | 67.8 | 8:00 PM | Maple River | |||
| Fri | Feb 17 | vs St. James Area | W 58-34 F | 3AA | 48.9 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Mon | Feb 20 | vs Sleepy Eye Saint Mary's | W 55-54 F | 2A | 56.3 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Feb 23 | vs Jordan | L 49-45 F | 5AA | 130.3 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 25 | vs Gibbon-Fairfax-Winthrop | W 62-39 F | 3AA | 31.7 | 7:00 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Mar 02 | Redwood Valley | W 66-60 F | 3AA | 77.0 | 6:00 PM | Montevideo | |||
| Mon | Mar 05 | Yellow Medicine East | W 54-50 F | 3AA | 85.1 | 7:00 PM | Redwood Valley | |||
| Fri | Mar 09 | Worthington | L 55-48 F | 3AA | 117.7 | 5:00 PM | Southwest MN State |