Season:
Choose Class:
e = eliminated from playoffs

Section 1AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Plainview-Elgin-Millville 17-1 30-3 71.5 43.9 162.6 1 Won 1
La Crescent-Hokah 12-2 25-3 59.7 48.7 140.3 8 Lost 1
Caledonia 12-4 21-7 64.6 49.9 106.6 26 Lost 1
Dover-Eyota 8-9 13-14 54.1 55.1 72.2 69 Lost 1
St. Charles 8-8 12-14 54.7 56.7 68.2 78 Lost 1
Winona Cotter/Hope Lutheran 3-12 5-21 52.3 61.2 56.7 97 Lost 1
Lewiston-Altura 4-11 8-19 58.1 68.4 56.1 98 Lost 2
Chatfield 1-16 2-24 43.4 62.9 37.3 116 Lost 20

Section 1AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Byron 15-3 23-4 63.5 50.1 116.9 14 Lost 1
Rochester Lourdes 13-6 19-9 54.6 46.8 108.5 24 Lost 1
Lake City 10-6 18-10 51.6 47.2 106.9 25 Lost 1
Cannon Falls 8-6 18-10 63.1 54.4 97.5 31 Lost 1
Zumbrota-Mazeppa 6-6 15-8 58.7 52.6 85.5 51 Lost 2
Kingsland 4-14 8-19 55.8 60.8 61.6 87 Lost 2
Stewartville 5-11 8-17 50.7 57.8 58.3 94 Lost 2
Pine Island 1-12 1-24 41.5 60.9 31.4 121 Lost 24

Section 2AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Jordan 11-0 23-6 63.4 53.8 134.6 9 Lost 1
Waterville-Elysian-Morristown 10-1 27-1 70.4 46.8 115.0 19 Lost 1
Kenyon-Wanamingo 6-2 17-8 55.4 49.6 106.2 27 Lost 1
Belle Plaine 7-6 13-14 60.7 62.7 88.7 45 Lost 1
St. Peter 5-4 16-9 64.5 57.6 82.2 53 Lost 1
Lake Crystal-Wellcome Memorial 1-7 13-14 61.7 62.5 67.7 81 Lost 5
Montgomery-Lonsdale 1-10 8-18 57.6 68.7 64.6 83 Lost 1
LeSueur-Henderson 1-9 7-18 55.2 63.2 58.7 92 Lost 2

Section 2AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blue Earth Area 12-3 23-5 63.4 54.3 125.3 12 Lost 1
Maple River 7-4 23-6 70.3 54.2 114.0 21 Lost 1
New Richland-H-E-G 5-7 20-8 57.4 49.1 90.8 42 Lost 1
Triton 4-4 13-13 60.4 60.3 84.5 52 Lost 2
United South Central 3-7 16-11 57.1 52.1 81.6 55 Lost 1
Kasson-Mantorville 2-5 12-15 52.9 53.6 79.3 57 Lost 8
Hayfield 2-5 11-15 59.4 59.3 76.8 62 Lost 1
Southland 0-3 15-12 59.4 60.5 74.5 67 Lost 1

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Montevideo 9-2 16-10 64.0 54.7 91.5 39 Lost 1
Gibbon-Fairfax-Winthrop 7-2 19-8 66.1 59.6 91.4 40 Lost 1
Minnesota Valley Lutheran 4-2 15-12 67.5 64.9 81.0 56 Lost 1
Tracy-Milroy-Balaton 4-3 15-8 62.7 53.0 76.7 63 Lost 2
Lac qui Parle Valley 4-3 11-13 65.0 65.6 64.6 83 Lost 1
BOLD 3-7 12-14 66.6 63.0 64.0 85 Lost 1
Redwood Valley 4-10 8-17 61.3 65.2 60.3 90 Lost 1
Yellow Medicine East 1-7 6-18 50.5 66.6 32.8 120 Lost 2

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Windom Area 13-3 19-8 58.6 51.9 109.5 23 Lost 1
Martin County West 4-4 19-7 61.3 55.1 93.1 37 Lost 1
Pipestone Area 10-4 11-13 53.0 53.3 85.9 50 Lost 1
Jackson County Central 7-7 12-14 60.1 60.7 82.1 54 Lost 1
Fairmont 2-5 9-14 49.0 54.7 71.1 70 Lost 3
St. James Area 2-5 11-14 55.5 57.7 69.5 74 Lost 2
Luverne 3-9 4-19 47.6 58.4 58.0 95 Lost 1
Murray County Central 0-4 8-16 55.3 60.2 48.1 105 Lost 1

Section 4AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minnehaha Academy 16-0 26-5 71.2 52.5 154.1 2 Lost 1
St. Paul Academy 12-5 16-12 56.2 52.7 89.1 44 Lost 1
Concordia Academy 10-5 15-13 62.9 57.5 77.3 59 Lost 1
St. Bernards 7-5 12-15 62.1 63.3 73.8 68 Lost 3
St. Croix Lutheran 3-11 7-21 55.4 66.2 51.5 102 Lost 1
International School of MN 3-2 17-6 64.1 52.1 41.4 112 Lost 1
St. Paul Arlington 0-5 2-20 38.4 56.5 40.8 113 Lost 14
Mounds Park Academy 1-14 3-23 38.3 63.0 27.5 124 Lost 2
Twin Cities Academy/Great River 0-1 10-8 60.8 58.3 24.8 126 Won 5

Section 4AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brooklyn Center 14-3 16-11 65.6 62.4 94.0 35 Lost 1
Minneapolis Roosevelt 6-2 11-18 57.6 61.9 58.6 93 Lost 1
Blake 8-9 10-18 50.7 55.5 57.2 96 Lost 1
Breck 5-11 7-19 52.5 63.7 52.9 99 Lost 1
Trinity School 3-7 8-19 49.1 55.9 50.8 104 Lost 5
Minneapolis Edison 1-6 1-24 45.8 84.7 35.1 119 Lost 14
Providence Academy 2-5 4-20 47.1 62.5 24.1 127 Lost 1

Section 5AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Zimmerman 6-2 15-13 63.6 60.1 95.6 33 Lost 1
Foley 8-5 16-12 65.1 63.4 94.7 34 Lost 1
St. Cloud Cathedral 7-2 14-13 58.3 55.2 93.6 36 Lost 1
Legacy Christian 2-2 18-9 62.0 54.4 86.7 49 Lost 1
Maple Lake 12-4 20-9 58.3 56.0 75.7 65 Lost 1
Milaca 2-7 5-21 49.2 64.6 51.4 103 Lost 7
Eden Valley-Watkins 1-13 7-20 49.5 54.0 46.4 107 Lost 3
Kimball Area 2-9 7-18 49.2 54.7 38.8 115 Lost 6

Section 5AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mayer Lutheran 9-1 26-3 70.6 53.7 151.9 3 Lost 1
Sibley East 8-2 23-5 68.4 54.9 143.5 6 Lost 1
Watertown-Mayer 8-4 15-13 59.5 60.8 88.5 46 Lost 1
Glencoe-Silver Lake 3-3 8-16 53.0 58.6 77.9 58 Lost 3
Litchfield 2-5 6-19 58.6 63.3 76.3 64 Lost 1
Howard Lake-Waverly-Winsted 8-8 14-14 55.9 58.6 69.9 73 Lost 1
Central 2-8 7-19 57.6 67.7 66.0 82 Lost 4
Rockford 4-9 9-18 59.0 67.0 52.7 100 Lost 3

Section 6AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New London-Spicer 15-1 32-2 75.2 56.7 147.0 4 Won 7
Albany 13-3 23-3 67.4 49.1 115.3 18 Lost 1
Melrose 7-7 14-12 63.4 59.3 91.0 41 Lost 1
Pierz 3-3 8-20 58.5 61.9 59.1 91 Lost 1
St. John's Prep 1-4 8-17 49.4 52.5 45.6 108 Lost 2
Paynesville Area 1-10 6-17 58.8 72.3 44.9 109 Lost 1
Sauk Centre 1-12 4-21 48.8 59.6 43.2 110 Lost 2
Holdingford 1-7 5-21 44.5 62.5 35.6 118 Lost 3

Section 6AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Staples-Motley 7-2 24-6 68.9 55.2 146.1 5 Lost 1
Morris Area/Chokio-Alberta 13-2 25-3 69.7 48.5 133.8 10 Lost 1
Breckenridge 4-2 23-5 63.8 55.0 115.0 19 Lost 1
Minnewaska Area 8-6 16-8 65.7 58.4 91.9 38 Lost 2
West Central Area 2-4 15-11 66.1 60.7 87.7 48 Lost 1
Osakis 4-7 15-11 52.8 53.8 74.8 66 Lost 3
Long Prairie-Grey Eagle 3-10 10-15 47.0 50.8 70.6 72 Lost 1
Benson 2-5 13-13 68.8 69.8 62.2 86 Lost 3

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rush City 10-4 22-4 72.0 52.5 125.9 11 Lost 1
Braham 13-1 28-5 75.7 58.4 115.8 17 Lost 2
Mora 7-2 14-13 59.3 59.5 98.0 30 Lost 3
Moose Lake-Willow River 9-5 20-8 61.5 53.5 96.3 32 Lost 1
Esko 6-4 18-10 60.9 54.4 90.1 43 Lost 1
Pine City 4-9 13-14 50.7 54.1 69.4 75 Lost 2
Aitkin 4-9 12-15 50.1 55.4 60.9 88 Lost 3
Hinckley-Finlayson 1-11 4-19 46.0 62.6 36.0 117 Lost 3

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Virginia 17-2 25-3 73.1 50.2 118.4 13 Lost 1
Deer River 6-5 15-13 59.6 58.0 68.8 77 Lost 1
International Falls 10-2 17-11 59.0 56.7 67.9 79 Lost 1
Eveleth-Gilbert 5-8 9-19 54.2 61.2 42.6 111 Lost 1
Duluth Marshall 4-7 5-22 43.4 58.7 40.3 114 Lost 1
Proctor 2-9 3-24 44.2 69.6 30.0 122 Lost 20
Two Harbors 1-10 3-22 43.5 62.6 27.0 125 Lost 7
Greenway 0-11 0-26 37.8 70.4 18.7 129 Lost 26

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Thief River Falls 13-6 17-12 56.1 53.7 113.7 22 Lost 1
East Grand Forks 11-3 21-7 67.3 58.4 98.2 29 Lost 1
Red Lake 3-2 21-7 76.9 67.9 88.4 47 Lost 1
Bagley 5-4 16-12 70.6 66.8 70.7 71 Lost 1
Crookston 5-11 12-15 60.5 61.9 67.8 80 Lost 1
Roseau 4-6 13-14 72.0 70.5 60.4 89 Lost 1
Warroad 1-11 7-19 49.9 54.2 51.8 101 Lost 7
Walker-Hackensack-Akeley 3-6 9-16 55.9 65.2 47.2 106 Lost 4

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Crosby-Ironton 13-0 30-3 67.8 47.7 143.2 7 Lost 1
Hawley 13-3 21-6 67.2 52.8 116.1 15 Lost 1
Perham 9-3 20-7 64.3 48.8 115.9 16 Lost 1
Pequot Lakes 7-4 17-11 61.3 50.0 101.4 28 Lost 1
Pelican Rapids 6-9 12-15 60.0 61.9 77.3 59 Lost 2
Dilworth-Glyndon-Felton 6-7 11-15 57.3 60.7 76.9 61 Lost 1
Wadena-Deer Creek 6-6 10-15 61.2 62.9 69.0 76 Lost 1
Park Rapids Area 2-16 2-24 42.2 69.4 29.2 123 Lost 1
Frazee 1-11 1-26 41.8 73.3 20.6 128 Lost 19