Season:
Choose Class:
e = eliminated from playoffs

Section 1A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Wabasha-Kellogg 6-2 19-9 58.6 57.2 107.6 27 Lost 1
Rushford-Peterson 9-3 16-16 55.6 55.8 106.5 28 Lost 2
Lanesboro 16-5 18-8 65.4 53.2 93.6 46 Lost 1
Fillmore Central 7-4 14-13 56.6 55.7 92.6 47 Lost 1
Spring Grove 13-9 14-12 56.0 52.8 77.1 67 Lost 1
Mabel-Canton 9-11 9-16 50.8 57.4 53.2 110 Lost 1
Houston 7-13 11-15 47.5 52.1 44.5 127 Lost 2
Grand Meadow 8-13 9-16 46.7 53.9 38.7 138 Lost 7
LeRoy-Ostrander 3-20 4-22 44.9 61.2 30.1 146 Lost 1
Hope Lutheran 0-19 0-24 41.3 69.2 19.2 161 Lost 24

Section 1A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Goodhue 7-2 17-13 63.5 58.7 110.7 23 Lost 1
Lyle/Austin Pacelli 20-4 20-6 61.6 47.3 91.3 51 Lost 1
Bethlehem Academy 6-5 11-15 51.6 50.6 75.8 68 Lost 1
Blooming Prairie 8-2 8-15 48.6 52.0 65.6 83 Lost 1
Glenville-Emmons 14-7 18-7 56.0 49.8 65.1 85 Lost 1
Alden-Conger 5-5 8-18 56.3 61.3 57.1 101 Lost 1
Janesville-Waldorf-Pemberton 7-4 11-16 55.9 60.6 57.0 102 Lost 2
Randolph 4-8 5-21 43.5 59.5 42.1 132 Lost 1
Medford 1-10 2-19 38.1 66.8 28.0 149 Lost 14
Cannon Valley Lutheran 3-5 4-13 54.2 67.4 23.9 155 Lost 5
MN Academy for the Deaf 0-2 2-17 22.8 56.7 6.8 167 Lost 4

Section 2A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Lester Prairie 6-2 21-9 58.5 50.4 123.0 15 Lost 1
Cedar Mountain 8-5 18-8 79.8 70.7 104.0 30 Lost 1
Southwest Christian 2-1 15-13 62.3 60.5 101.9 32 Lost 1
Sleepy Eye 11-5 14-12 63.8 59.5 95.8 43 Lost 1
New Ulm Cathedral 9-8 12-13 63.6 63.5 87.3 55 Lost 2
Nicollet 12-5 16-10 67.3 62.2 78.2 64 Lost 1
Sleepy Eye Saint Mary's 6-11 9-17 66.7 72.8 65.4 84 Lost 1
Le Center 7-10 11-16 49.3 54.7 55.7 107 Lost 1
Buffalo Lake-Hector 2-12 4-21 52.2 68.7 44.7 126 Lost 2
Atwater-Cosmos-Grove City 1-1 3-23 56.6 75.0 42.6 131 Lost 5

Section 2A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Springfield 16-1 25-2 79.3 57.4 141.7 7 Lost 1
Granada-Huntley-East Chain 11-2 15-11 61.7 56.5 98.3 36 Lost 1
Mankato Loyola 4-3 14-12 59.9 57.2 78.5 63 Lost 1
St. Clair 8-7 12-16 52.4 57.3 72.2 80 Lost 1
Mountain Lake Area/Comfrey 3-1 10-15 51.6 56.8 57.2 99 Lost 1
Martin Luther 9-7 13-13 57.0 60.0 41.8 133 Lost 1
Madelia 5-14 6-18 54.4 62.5 41.0 134 Lost 3
Martin Luther/G-H-EC/Truman 4-14 5-21 56.2 69.0 35.5 141 Lost 1
Elmore Academy 0-1 2-6 47.6 74.8 26.0 152 Won 1
Cleveland 0-14 1-23 46.8 70.3 20.2 160 Lost 17

Section 3A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
MACCRAY 18-1 28-1 78.8 51.2 144.1 5 Lost 1
Minneota 15-7 19-7 69.0 50.8 112.5 18 Lost 1
Dawson-Boyd 13-6 18-6 69.5 56.0 102.0 31 Lost 1
Canby 16-4 18-7 59.9 50.5 87.6 54 Lost 1
Ortonville 4-5 9-16 54.1 58.4 77.9 66 Lost 1
Wabasso 3-5 9-16 56.0 62.4 63.2 90 Lost 1
Central MN Christian 6-12 7-15 62.4 64.7 44.9 125 Lost 1
Lincoln HI 5-14 5-17 46.0 60.3 44.3 128 Lost 2
Kerkhoven-Murdock-Sunburg 7-9 9-16 59.3 67.0 43.3 129 Lost 1
Lakeview 1-18 1-23 43.4 68.2 26.7 151 Lost 3
Renville County West 3-13 4-21 49.2 73.4 24.3 154 Lost 1
E.C.H.O. Charter 0-5 0-15 32.1 87.8 15.4 164 Lost 15

Section 3A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ellsworth 18-2 27-6 67.4 51.7 145.9 4 Won 1
Hills-Beaver Creek 17-3 25-4 65.6 51.2 125.9 13 Lost 1
Southwest MN Christian 11-5 17-6 64.0 56.5 112.5 18 Lost 1
Russell-Tyler-Ruthton 15-6 18-7 65.7 55.9 110.9 22 Lost 1
Adrian/Ellsworth 9-7 17-9 61.2 55.0 97.9 40 Lost 2
Fulda 7-10 12-12 58.2 57.6 74.9 70 Lost 1
Westbrook-Walnut Grove 10-10 13-13 55.8 59.6 58.0 98 Lost 1
Edgerton 7-14 8-16 55.5 61.9 56.5 104 Lost 1
Round Lake-Brewster 4-11 8-16 54.7 64.9 45.6 122 Lost 2
Heron Lake-Okabena/Fulda 5-13 7-17 48.7 58.4 45.6 122 Lost 3
Red Rock Central 2-16 4-20 45.7 59.5 39.8 136 Lost 4

Section 4A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Maranatha Christian 11-2 25-4 68.2 48.6 158.9 3 Lost 1
PACT Charter 9-2 22-7 65.1 48.8 97.1 42 Lost 1
Heritage Christian 8-5 13-14 52.7 58.3 81.4 59 Lost 1
West Lutheran 5-7 15-13 61.8 57.7 78.9 61 Lost 1
Prestige Academy 5-3 10-9 70.9 63.3 74.9 70 Lost 2
Four Directions Charter 1-9 14-15 73.5 71.7 37.9 139 Lost 1
Academy for Sciences & Ag 0-1 8-7 47.7 51.2 31.3 145 Lost 1

Section 4A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minnesota Transitions Charter 7-0 30-3 87.5 63.9 194.6 1 Won 22
St. Agnes 6-3 13-16 64.8 69.2 91.3 51 Lost 1
St. Paul Humboldt 4-2 14-12 67.7 66.2 90.8 53 Lost 1
New Life Academy 4-8 8-18 58.1 60.6 73.9 75 Lost 3
FAIR School 8-2 15-8 70.3 54.7 72.4 78 Lost 1
Bethany Academy 4-7 13-11 56.0 51.4 60.6 94 Lost 1
CHOF 2-10 6-16 57.2 66.4 50.6 113 Lost 1
Lion's Gate Christian Academy 4-8 11-16 48.4 52.4 47.3 119 Lost 1
High School for the Recording Arts 0-5 0-5 30.6 70.4 16.4 163 Lost 5
Prairie Seeds Academy 0-1 1-5 40.0 55.5 14.9 165 Lost 1
Math and Science Academy 2-5 4-10 44.8 72.6 14.6 166 Lost 4

Section 5A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Isle 14-2 22-7 61.4 47.6 111.4 21 Lost 1
Barnum 9-2 24-5 59.4 48.4 108.5 25 Lost 1
Cromwell-Wright 7-5 16-10 60.3 55.3 97.6 41 Lost 1
Northland 4-5 14-10 60.4 54.6 74.2 74 Lost 1
Hill City 2-6 13-11 66.3 58.7 73.5 76 Lost 1
McGregor 3-8 13-13 61.6 59.8 72.9 77 Lost 1
East Central 6-4 11-16 51.2 55.7 64.1 88 Lost 1
Royalton 4-14 5-21 46.4 53.9 47.3 119 Lost 1
Onamia 5-8 7-18 38.3 53.5 45.1 124 Lost 3
Ogilvie 0-12 2-25 40.7 63.8 33.2 144 Lost 5

Section 5A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sebeka 19-0 30-3 74.0 50.7 161.7 2 Lost 1
Bertha-Hewitt 12-4 22-4 59.9 45.4 108.4 26 Lost 1
Upsala 13-3 19-5 65.2 53.2 104.5 29 Lost 1
Nevis 10-3 22-7 67.0 54.9 98.6 35 Lost 1
Eagle Valley 11-6 17-8 65.1 60.0 78.2 64 Lost 1
Menahga 9-7 15-11 67.2 58.4 67.0 81 Lost 1
Swanville 8-8 12-13 51.7 54.4 60.8 92 Lost 1
Pine River-Backus 3-5 10-17 54.0 59.4 56.1 105 Lost 1
Browerville-Eagle Valley 4-12 7-17 49.9 58.4 50.2 115 Lost 5
Pillager 3-15 3-21 46.8 70.6 34.7 142 Lost 1
Verndale 0-17 2-24 45.5 67.4 27.9 150 Lost 4

Section 6A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Park Christian 12-2 22-6 72.0 58.0 143.8 6 Lost 1
Ada-Borup-West 11-2 27-2 67.7 49.9 134.4 9 Lost 1
Barnesville 10-2 15-11 62.4 57.5 98.3 36 Lost 1
Norman County East 8-7 18-9 59.6 54.2 98.1 39 Lost 1
Lake Park-Audubon 5-5 12-14 57.8 56.5 82.9 56 Lost 3
Norman County West 4-6 14-15 56.5 58.6 82.0 57 Lost 1
Waubun 2-11 6-19 55.8 65.4 54.0 109 Lost 1
Ulen-Hitterdal 4-9 7-21 51.7 62.7 50.2 115 Lost 1
New York Mills 3-11 8-17 55.8 67.8 42.7 130 Lost 2
Rothsay 1-22 1-23 37.7 71.0 20.9 159 Lost 1

Section 6A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hillcrest Lutheran Academy 20-1 23-3 63.2 45.1 127.7 12 Lost 1
Belgrade-Brooten-Elrosa 6-1 25-4 71.9 54.3 124.4 14 Lost 1
Clinton-Graceville-Beardsley 9-2 19-5 59.8 52.4 110.4 24 Lost 1
Wheaton/Herman-Norcross 10-6 15-9 53.7 49.0 92.6 47 Lost 1
Hancock 8-6 13-10 62.7 61.3 74.5 73 Lost 1
Battle Lake 11-9 13-12 52.3 46.8 64.5 86 Lost 1
Henning 7-8 11-15 52.1 56.2 55.8 106 Lost 1
Ashby 8-10 10-14 49.6 56.4 54.2 108 Lost 2
Brandon/Evansville 7-12 7-20 48.0 54.9 50.3 114 Lost 1
Underwood 6-12 10-15 47.8 54.1 46.9 121 Lost 1
Parkers Prairie 4-12 6-17 53.1 59.0 39.1 137 Lost 1

Section 7A - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Floodwood 14-3 20-9 62.3 51.5 94.4 44 Lost 1
AlBrook/Cotton 15-6 17-9 64.4 59.5 92.0 50 Lost 1
Lakeview Christian 10-3 17-11 69.0 63.8 74.7 72 Lost 1
Cook County 5-8 8-13 53.3 54.1 60.8 92 Lost 1
Cherry 10-12 10-13 62.1 64.2 58.9 96 Lost 1
Silver Bay 8-9 10-13 53.4 55.9 56.8 103 Lost 1
Fond du Lac Ojibwe 1-7 7-18 70.7 79.5 53.1 111 Lost 1
Wrenshall 5-8 5-19 49.6 64.0 40.6 135 Lost 1
Carlton 2-8 3-23 48.2 66.8 29.2 147 Lost 1
Cotton 0-19 0-21 38.3 75.8 18.6 162 Lost 21

Section 7A - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mesabi East 11-0 22-10 66.7 58.6 128.4 11 Lost 1
Chisholm 16-3 24-6 66.2 50.0 117.9 17 Lost 1
Orr 17-5 19-5 61.9 47.3 111.5 20 Lost 1
Nashwauk-Keewatin 16-6 20-6 69.7 56.5 94.4 44 Lost 2
Littlefork-Big Falls 10-4 15-8 66.3 57.3 82.0 57 Lost 2
Tower-Soudan 15-7 15-9 60.4 53.7 75.0 69 Lost 1
Mountain Iron-Buhl 10-10 13-13 58.1 58.5 64.3 87 Lost 1
Ely 10-13 12-14 63.7 64.3 60.6 94 Lost 1
Bigfork 7-11 8-18 59.5 60.6 57.2 99 Lost 1
Mesabi Academy 4-14 6-14 73.3 77.7 51.0 112 Lost 1
Cook-Orr 5-16 5-18 54.0 62.7 49.4 117 Lost 4
BEST 1-20 1-22 47.8 76.3 24.6 153 Lost 8

Section 8A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cass Lake-Bena 15-1 26-5 81.0 64.9 139.3 8 Lost 1
Mahnomen 11-2 19-7 73.1 66.3 98.2 38 Lost 1
Fosston 12-4 16-10 60.5 51.7 81.4 59 Lost 1
Northome/Kelliher 10-4 16-10 68.3 61.0 78.8 62 Lost 1
Red Lake County 12-12 12-16 62.9 61.7 63.6 89 Lost 1
Blackduck 6-7 9-16 59.8 62.9 61.5 91 Lost 1
Clearbrook-Gonvick 8-13 9-14 66.8 69.4 58.7 97 Lost 3
Win-E-Mac 5-11 7-20 56.7 64.4 47.4 118 Lost 1
Lake of the Woods 2-12 6-19 47.0 65.6 28.9 148 Lost 3
Laporte 1-12 1-24 41.0 71.6 23.2 157 Lost 2
Bug-O-Nay-Ge-Shig 0-3 1-9 42.1 85.5 21.7 158 Lost 7

Section 8A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kittson County Central 13-3 19-6 62.8 52.4 132.0 10 Lost 1
Warren-Alvarado-Oslo 15-5 19-7 66.8 57.4 119.4 16 Lost 1
Northern Freeze 14-9 19-10 66.2 57.4 101.9 32 Lost 1
Grygla-Gatzke 19-4 21-7 64.8 57.9 101.1 34 Lost 1
Stephen-Argyle 7-7 11-12 61.7 57.7 92.6 47 Lost 1
Badger/Greenbush-Middle River 6-13 9-18 52.5 60.3 72.4 78 Lost 1
Fertile-Beltrami 7-7 9-17 58.2 60.0 66.3 82 Lost 1
Climax/Fisher 1-10 2-21 45.7 61.6 36.8 140 Lost 16
Sacred Heart 4-12 4-18 42.3 61.5 33.9 143 Lost 1
Goodridge 1-18 1-22 42.5 67.6 23.5 156 Lost 2