| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 16 | at Fairmont | W 6-2 F | 3AA | 73.2 | 5:00 PM | ||||
| Mon | Apr 29 | at Redwood Valley | W 16-7 F | 3AA | 64.8 | 4:00 PM | ||||
| Mon | Apr 29 | at Redwood Valley | W 13-9 F | 3AA | 64.8 | 5:30 PM | ||||
| Tue | Apr 30 | vs Marshall | W 9-0 F | 3AA | 71.1 | 4:00 PM | ||||
| Tue | Apr 30 | vs Marshall | W 10-3 F | 3AA | 71.1 | 5:30 PM | ||||
| Thu | May 02 | at Pipestone Area | L 13-3 F | 3AA | 123.1 | 4:00 PM | ||||
| Thu | May 02 | at Pipestone Area | L 7-4 F | 3AA | 123.1 | 5:30 PM | ||||
| Mon | May 06 | at New Ulm | L 2-0 F | 3AA | 147.9 | 5:00 PM | ||||
| Tue | May 07 | vs Luverne | W 7-2 F | 3AA | 61.0 | 4:00 PM | ||||
| Tue | May 07 | vs Luverne | W 11-0 F | 3AA | 61.0 | 5:30 PM | ||||
| Thu | May 09 | vs Worthington | W 16-6 F | 3AA | 63.3 | 4:00 PM | ||||
| Fri | May 10 | vs Big Lake | L 8-4 F | 8AAA | 136.1 | 3:00 PM | ||||
| Fri | May 10 | vs Big Lake | L 13-4 F | 8AAA | 136.1 | 4:30 PM | ||||
Jackson County Central Tournament |
||||||||||
| Sat | May 11 |
vs
St. James Area |
W 12-3 F | 3AA | 47.0 | 9:00 AM | Jackson | |||
| Sat | May 11 |
vs
Brandon Valley |
Report Score | 1:30 PM | Jackson | |||||
| Sat | May 11 |
vs
Mankato Loyola |
L 2-0 F | 2A | 93.2 | 4:30 PM | Jackson | |||
| Thu | May 16 | at Windom Area | W 10-4 F | 3A | 52.6 | 4:00 PM | ||||
| Thu | May 16 | at Windom Area | W 12-2 F | 3A | 52.6 | 5:30 PM | ||||
| Fri | May 17 | vs Blue Earth Area | W 14-3 F | 2AA | 33.7 | 5:00 PM | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 21 | Worthington | L 4-2 F | 3AA | 63.3 | 4:30 PM | New Ulm |