| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 26 | at LeSueur-Henderson | W 2-0 F/6 | 2AA | 61.0 | 4:00 PM | LeSueur | |||
| Fri | Apr 26 | at LeSueur-Henderson | W 1-0 F/8 | 2AA | 61.0 | 6:00 PM | LeSueur | |||
| Mon | Apr 29 | at Watertown-Mayer | L 2-0 F/6 | 2AA | 96.9 | 4:00 PM | Watertown | |||
| Mon | Apr 29 | at Watertown-Mayer | L 8-3 F/6 | 2AA | 96.9 | 6:00 PM | Watertown | |||
| Thu | May 02 | vs Mayer Lutheran | W 3-0 F | 4A | 52.8 | 4:00 PM | Arlington | |||
| Thu | May 02 | vs Mayer Lutheran | L 4-3 F | 4A | 52.8 | 6:00 PM | Arlington | |||
| Mon | May 06 | at Central | L 3-2 F | 2AA | 83.9 | 4:00 PM | Norwood | |||
| Mon | May 06 | at Central | W 2-1 F | 2AA | 83.9 | 6:00 PM | Norwood | |||
| Thu | May 09 | vs Tri-City United | W 3-2 F | 2AA | 70.4 | 4:00 PM | Arlington | |||
| Thu | May 09 | vs Tri-City United | L 5-4 F | 2AA | 70.4 | 6:00 PM | Arlington | |||
| Mon | May 13 | at Belle Plaine | L 5-3 F | 2AA | 74.7 | 4:00 PM | Belle Plaine | |||
| Mon | May 13 | at Belle Plaine | L 11-6 F | 2AA | 74.7 | 6:00 PM | Belle Plaine | |||
| Thu | May 16 | vs Jordan | W 7-1 F | 2AA | 101.5 | 4:00 PM | Arlington | |||
| Thu | May 16 | vs Jordan | L 8-2 F | 2AA | 101.5 | 6:00 PM | Arlington | |||
Sibley East Tournament |
||||||||||
| Sat | May 18 |
vs
Sauk Centre |
W 5-0 F | 6AA | 73.1 | 11:00 AM | Arlington | |||
| Sat | May 18 |
vs
Fairmont |
L 8-2 F | 3AA | 118.3 | 5:00 PM | Arlington | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 25 | at Glencoe-Silver Lake | L 2-0 F | 2AA | 119.5 | 1:00 PM | Glencoe |