| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 29 | at Holy Family Catholic | L 6-0 F | 2AA | 148.5 | 4:30 PM | ||||
| Tue | Apr 30 | vs New London-Spicer | W 6-2 F | 3AA | 54.2 | 7:00 PM | ||||
| Wed | May 01 | at Dassel-Cokato | W 5-3 F/9 | 5AA | 83.8 | 4:00 PM | ||||
| Mon | May 06 | vs Simley | W 7-1 F | 3AAA | 87.9 | 5:00 PM | ||||
| Tue | May 07 | vs Annandale | W 1-0 F | 5AA | 52.9 | 4:30 PM | ||||
| Tue | May 07 | vs Annandale | L 7-6 F | 5AA | 52.9 | 7:00 PM | ||||
| Thu | May 09 | vs Glencoe-Silver Lake | L 4-1 F | 2AA | 119.5 | 4:30 PM | ||||
| Thu | May 09 | vs Glencoe-Silver Lake | L 7-0 F | 2AA | 119.5 | 6:30 PM | ||||
| Fri | May 10 | vs Westonka | W 7-3 F | 5AA | 62.7 | 7:00 PM | ||||
| Tue | May 14 | at Orono | W 10-8 F | 6AAA | 68.6 | 4:30 PM | ||||
| Wed | May 15 | vs Howard Lake-Waverly-Winsted | W 4-0 F | 5AA | 67.3 | 4:30 PM | ||||
| Thu | May 16 | vs Dassel-Cokato | L 2-0 F | 5AA | 83.8 | 4:30 PM | ||||
Delano Tournament |
||||||||||
| Fri | May 17 |
vs
Kasson-Mantorville |
W 7-0 F | 1AA | 124.4 | 7:00 PM | Delano | |||
| Sat | May 18 |
vs
St. James Area |
L 5-3 F | 3AA | 86.4 | 4:00 PM | Delano | |||
| Sat | May 18 |
vs
Minneapolis Southwest |
L 6-3 F | 6AAA | 109.2 | 6:00 PM | Delano | |||
| Thu | May 23 | vs New London-Spicer | W 6-2 F | 3AA | 54.2 | 4:00 PM | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | May 24 | vs Annandale | W 2-1 F | 5AA | 52.9 | 4:30 PM | Litchfield | |||
| Tue | May 28 | Howard Lake-Waverly-Winsted | W 4-2 F | 5AA | 67.3 | 7:00 PM | Delano | |||
| Wed | May 29 | Maple Lake | W 5-4 F/10 | 5AA | 62.0 | 7:00 PM | Delano | |||
| Mon | Jun 03 | at Delano | L 4-0 F | 5AA | 145.0 | 7:00 PM | Delano | |||
| Wed | Jun 05 | Providence Academy | L 5-1 F | 5AA | 94.6 | 5:00 PM | Delano |