| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 28 | vs Rochester Lourdes | L 3-1 F | L | 1AA | 52.3 | 7:15 PM | Waseca | ||
| Tue | Sep 04 | at Albert Lea | L 3-1 F | L | 1AAA | 78.7 | 7:30 PM | Albert Lea | ||
| Thu | Sep 06 | vs St. Peter | L 3-0 F | L | 2AA | 86.7 | 7:30 PM | Waseca | ||
Tri-City United Invitational - Pool Play |
||||||||||
| Sat | Sep 08 |
vs
Triton |
L 2-0 F | L | 1AA | 68.6 | 8:45 AM | Montgomery | ||
| Sat | Sep 08 |
at
Tri-City United |
L 2-0 F | L | 2AA | 100.2 | 9:30 AM | Montgomery | ||
| Sat | Sep 08 |
vs
Cleveland |
W 2-0 F | L | 2A | 49.6 | 11:45 AM | Montgomery | ||
Tri-City United Invitational - Consolation |
||||||||||
| Sat | Sep 08 |
vs
Alden-Conger |
W 2-1 F | L | 2A | 51.9 | 2:00 PM | Montgomery | ||
| Tue | Sep 11 | at New Ulm | L 3-0 F | L | 3AA | 48.9 | 7:30 PM | New Ulm | ||
| Thu | Sep 13 | vs Fairmont | L 3-0 F | L | 3AA | 71.7 | 7:30 PM | Waseca | ||
| Tue | Sep 18 | at St. James Area | L 3-2 F | L | 3AA | 53.3 | 7:30 PM | St. James | ||
| Thu | Sep 20 | vs Blue Earth Area | L 3-0 F | L | 2AA | 101.0 | 7:30 PM | Waseca | ||
| Tue | Sep 25 | vs New Ulm | W 3-2 F | L | 3AA | 48.9 | 7:30 PM | Waseca | ||
| Thu | Sep 27 | at St. Peter | L 3-0 F | L | 2AA | 86.7 | 7:30 PM | St. Peter | ||
| Tue | Oct 02 | at Fairmont | L 3-0 F | L | 3AA | 71.7 | 7:30 PM | Fairmont | ||
| Mon | Oct 08 | at Waterville-Elysian-Morristown | L 3-0 F | L | 2AA | 98.4 | 7:15 PM | Waterville | ||
| Tue | Oct 09 | vs St. James Area | W 3-2 F | 3AA | 53.3 | 7:30 PM | Waseca | |||
Faribault Tournament |
||||||||||
| Sat | Oct 13 |
vs
Mankato West |
L 2-0 F | L | 2AAA | 108.1 | 10:00 AM | Faribault | ||
| Sat | Oct 13 |
vs
Rosemount |
L 2-0 F | 3AAA | 135.4 | 11:30 AM | Faribault | |||
| Sat | Oct 13 |
vs
Triton |
L 2-0 F | 1AA | 68.6 | 1:00 PM | Faribault | |||
| Sat | Oct 13 |
vs
St. Louis Park |
W 2-0 F | 6AAA | 61.0 | 2:00 PM | Faribault | |||
| Mon | Oct 15 | at Maple River | W 3-0 F | L | 2AA | 38.9 | 7:30 PM | Mapleton | ||
| Tue | Oct 16 | at Blue Earth Area | L 3-0 F | 2AA | 101.0 | 7:30 PM | Blue Earth | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Oct 25 | at Tri-City United | L 3-0 F | L | 2AA | 100.2 | 7:00 PM | Montgomery |