| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 26 | vs Pipestone Area | W 6-4 F | L | 3AA | 66.4 | 5:00 PM | Madison | ||
| Sat | Apr 27 | vs Tracy-Milroy-Balaton | W 9-0 F | 3A | 49.0 | 12:00 PM | Madison | |||
| Mon | Apr 29 | vs Lakeview | W 6-2 F | 3A | 31.0 | 4:30 PM | Madison | |||
| Tue | Apr 30 | at MACCRAY | W 8-4 F | 3A | 43.2 | 4:30 PM | Clara City | |||
| Thu | May 02 | vs Canby | W 16-6 F/5 | 3A | 29.5 | 4:30 PM | Madison | |||
| Fri | May 03 | at Renville County West | W 10-0 F | 3A | 20.0 | 4:30 PM | Renville | |||
| Mon | May 06 | vs Central MN Christian | W 3-2 F | 3A | 45.5 | 6:30 PM | Madison | |||
| Tue | May 07 | at Montevideo | W 8-1 F | 3AA | 47.3 | 5:00 PM | Madison | |||
| Fri | May 10 | at Kerkhoven-Murdock-Sunburg | W 8-3 F | 5A | 19.9 | 4:30 PM | Sunburg (Reigstad Field) | |||
Lac qui Parle Valley Invite |
||||||||||
| Sat | May 11 |
vs
Yellow Medicine East |
W 10-4 F | 3A | 28.7 | 10:00 AM | Madison | |||
| Sat | May 11 |
vs
Border West |
W 18-3 F | 6A | 53.7 | 2:00 PM | Madison | |||
| Mon | May 13 | vs Minneota | W 6-2 F | 3A | 26.7 | 4:30 PM | Madison | |||
| Thu | May 16 | vs Russell-Tyler-Ruthton | W 6-4 F | 3A | 51.5 | 4:30 PM | Madison | |||
| Fri | May 17 | vs Dawson-Boyd | W 10-0 F/5 | 3A | 16.6 | 4:30 PM | Madison | |||
Canby Tournament |
||||||||||
| Sat | May 18 |
vs
Heron Lake-Okabena/Fulda |
W 7-0 F | 3A | 29.5 | 12:00 PM | Canby | |||
| Sat | May 18 |
vs
Browerville-Eagle Valley |
L 6-1 F | 5A | 71.2 | 4:00 PM | Canby | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 25 | vs Renville County West | W 9-3 F | 3A | 20.0 | 11:00 AM | Madison | |||
| Sat | May 25 | Lakeview | W 11-2 F | 3A | 31.0 | 3:00 PM | Madison | |||
| Tue | May 28 | Springfield | W 2-1 F | 3A | 65.6 | 7:00 PM | Granite Falls | |||
| Sat | Jun 01 | Windom Area | L 1-0 F | 3A | 76.0 | 12:00 PM | Granite Falls | |||
| Tue | Jun 04 | Springfield | L 7-0 F | 3A | 65.6 | 5:00 PM | Marshall |