Season:
Choose Class:
e = eliminated from playoffs

Section 1AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stewartville 12-0-0 30-4-0 82 23 192.3 2 Won 7
2 Lake City 10-5-0 23-8-0 63 31 133.0 26 Lost 1
3 Lewiston-Altura 6-2-0 21-10-0 61 30 108.2 47 Lost 1
4 Plainview-Elgin-Millville 5-3-0 12-14-0 37 41 90.9 63 Lost 1
5 St. Charles 3-6-0 9-15-0 34 47 73.8 85 Lost 3
6 Dover-Eyota 2-5-0 6-21-0 20 57 45.5 115 Lost 1
7 Rochester Lourdes 1-8-0 4-19-0 12 56 69.8 91 Lost 1
8 La Crescent-Hokah 0-6-0 1-16-0 5 45 39.8 122 Lost 6

Section 1AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Kasson-Mantorville 10-2-0 27-6-0 72 20 186.9 3 Lost 1
2 Cannon Falls 6-6-0 17-14-0 47 40 133.0 26 Lost 1
3 Byron 7-6-0 18-13-0 52 43 121.4 29 Lost 1
4 Zumbrota-Mazeppa 5-6-0 14-14-0 42 43 109.9 44 Lost 2
5 Triton 6-7-0 16-13-0 46 41 99.8 53 Lost 1
6 New Richland-H-E-G 0-2-0 15-16-0 41 51 73.9 84 Lost 2
7 Red Wing 2-2-0 8-20-0 29 54 67.2 95 Lost 2
8 Pine Island 1-10-0 6-22-0 17 61 61.2 97 Lost 1

Section 2AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Southwest Christian 9-2-0 21-9-0 65 27 165.0 10 Lost 1
2 Belle Plaine 13-1-0 24-10-0 74 36 159.1 13 Won 1
3 Central 8-5-0 18-12-0 48 34 125.7 28 Lost 1
4 Jordan 7-5-0 13-16-0 36 51 116.0 35 Lost 1
5 Glencoe-Silver Lake 5-2-0 15-13-0 46 38 110.7 41 Lost 1
6 Bloomington Kennedy 1-1-0 3-20-0 13 55 48.5 113 Lost 2
7 Holy Family Catholic 0-6-0 1-21-0 9 56 64.2 96 Lost 6
8 Richfield 0-2-0 5-16-0 19 46 55.0 106 Lost 1

Section 2AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 St. Peter 11-4-0 23-9-0 64 30 100.0 52 Lost 1
2 LeSueur-Henderson 8-5-0 16-17-0 51 49 109.8 45 Lost 1
3 Waseca 6-3-0 15-10-0 50 30 93.2 60 Lost 1
4 Tri-City United 5-9-0 11-19-0 30 54 86.0 72 Lost 1
5 Maple River 1-3-0 14-16-0 38 48 69.9 90 Lost 3
6 Sibley East 1-13-0 7-21-0 17 61 68.5 92 Lost 4
7 Fairmont 1-7-0 4-19-0 17 55 41.2 120 Lost 6
8 Blue Earth Area 1-9-0 2-26-0 8 66 37.0 123 Lost 2

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 New London-Spicer 7-1-0 27-3-0 72 19 180.8 6 Lost 1
2 Redwood Valley 10-2-0 24-6-0 63 24 135.8 24 Lost 1
3 Eden Valley-Watkins 2-3-0 17-8-0 47 25 110.0 43 Lost 1
4 Litchfield 5-3-0 19-10-0 53 35 119.7 32 Lost 1
5 Morris Area/Chokio-Alberta 3-3-0 13-11-0 42 38 102.3 50 Lost 1
6 Minnewaska Area 7-3-0 16-11-0 52 36 113.9 36 Lost 1
7 Paynesville Area 0-6-0 6-17-0 22 50 59.5 102 Lost 1
8 Montevideo 1-6-0 6-22-0 18 63 50.8 111 Lost 4

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Marshall 11-0-0 30-6-0 86 18 186.4 4 Won 2
2 Jackson County Central 8-4-0 20-11-0 58 32 146.1 17 Lost 1
3 Windom Area 6-3-0 19-12-0 55 35 113.9 36 Lost 1
4 Pipestone Area 3-6-0 13-14-0 42 38 106.5 48 Lost 1
5 Luverne 3-7-0 9-14-0 28 42 71.6 87 Lost 4
6 New Ulm 3-8-0 10-14-0 31 41 80.1 78 Lost 2
7 St. James Area 1-5-0 11-13-0 34 39 59.5 102 Lost 2
8 Worthington 0-10-0 5-24-0 19 64 53.6 107 Lost 5

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Concordia Academy 7-0-0 26-8-0 76 23 169.5 9 Lost 2
2 Holy Angels 9-2-0 23-6-0 63 21 149.6 15 Lost 1
3 Nova Classical Academy 6-2-0 22-9-0 56 29 139.5 22 Lost 1
4 St. Croix Lutheran 6-2-0 19-7-0 53 20 135.2 25 Lost 1
5 St. Croix Prep 7-4-0 14-9-0 41 31 96.0 57 Lost 1
6 St. Paul Johnson 2-3-0 15-8-0 43 32 89.3 66 Lost 1
7 St. Paul Academy 3-5-0 12-15-0 37 46 95.0 58 Lost 1
8 Hill-Murray 5-3-0 8-16-0 26 44 90.5 64 Lost 1
9 Visitation 4-6-0 13-15-0 37 48 74.0 82 Lost 1
10 Minneapolis Roosevelt 2-5-0 12-16-0 36 49 70.6 89 Lost 1
11 St. Agnes 5-9-0 10-15-0 32 44 73.5 86 Lost 1
12 Minnehaha Academy 5-5-0 8-18-0 29 51 67.5 94 Lost 1
13 St. Paul Harding 2-5-0 8-13-0 31 40 67.9 93 Lost 2
14 Math and Science Academy 1-3-0 9-9-0 30 26 51.6 109 Lost 2
15 Twin Cities Academy/Great River 0-5-0 12-11-0 32 33 51.2 110 Lost 2
16 South St. Paul 1-6-0 3-26-0 14 68 50.1 112 Lost 15

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Watertown-Mayer 6-0-0 25-8-0 71 34 186.0 5 Lost 1
2 Rockford 5-3-0 20-6-0 53 22 152.5 14 Lost 1
3 Totino-Grace 5-2-0 17-14-0 53 43 141.1 21 Lost 1
4 Providence Academy 7-4-0 16-9-0 49 30 116.7 33 Lost 1
5 Westonka 5-4-0 12-14-0 35 42 102.1 51 Lost 1
6 DeLaSalle 6-4-0 13-13-0 41 37 84.8 73 Lost 1
7 Delano 4-6-0 10-18-0 25 58 82.2 74 Lost 1
8 Breck 5-5-0 12-15-0 41 42 87.6 69 Lost 1
9 Minneapolis Edison 3-6-0 17-14-0 49 37 70.9 88 Lost 1
10 St. Anthony Village 5-2-0 6-19-0 25 52 59.7 100 Lost 1
11 Fridley 6-3-0 8-18-0 28 49 59.6 101 Lost 1
12 Columbia Heights 4-4-0 6-14-0 17 42 52.0 108 Lost 2
13 Blake 2-7-0 5-18-0 16 50 41.6 118 Lost 1
14 Brooklyn Center 3-7-0 6-19-0 20 53 41.3 119 Lost 2
15 Cristo Rey Jesuit 0-3-0 2-16-0 11 48 26.8 126 Lost 8
16 Minneapolis North 0-6-0 2-19-0 10 50 29.9 125 Lost 13

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Annandale 13-0-0 27-5-0 73 19 174.7 7 Lost 2
2 Sauk Centre 6-1-0 27-3-0 73 15 164.5 11 Lost 1
3 Maple Lake 9-3-0 23-8-0 66 27 163.5 12 Lost 1
4 Albany 10-2-0 21-7-0 60 23 145.3 18 Lost 1
5 Royalton 8-1-0 25-4-0 63 21 143.3 19 Lost 1
6 Melrose 2-4-0 21-8-0 56 31 136.5 23 Lost 1
7 Foley 6-7-0 16-8-0 44 30 116.5 34 Lost 1
8 Holdingford 1-8-0 13-12-0 34 36 108.4 46 Lost 1
9 Milaca 4-7-0 19-9-0 54 32 110.5 42 Lost 1
10 Dassel-Cokato 2-5-0 15-13-0 42 40 111.7 39 Lost 1
11 Rocori 2-2-0 12-16-0 36 48 99.6 54 Lost 1
12 St. Cloud Cathedral 3-10-0 13-14-0 40 43 98.5 55 Lost 2
13 Spectrum 2-3-0 15-11-0 48 28 89.2 67 Lost 2
14 Howard Lake-Waverly-Winsted 3-6-0 12-16-0 32 46 90.4 65 Lost 3
15 Maranatha Christian 0-2-0 7-20-0 22 55 60.3 99 Lost 2
16 Zimmerman 0-10-0 1-25-1 8 68 47.9 114 Lost 12

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 North Branch 6-0-0 29-5-0 80 21 194.0 1 Lost 1
2 Esko 9-3-0 22-7-0 64 23 121.1 30 Lost 1
3 Pine City 2-2-0 18-8-0 53 29 93.3 59 Lost 1
4 Aitkin 3-1-0 12-14-0 34 42 81.6 75 Lost 1
5 Duluth Marshall 5-5-0 14-14-0 41 41 78.0 79 Lost 1
6 Cloquet 5-7-0 11-16-0 34 46 80.7 77 Lost 2
7 Mora 0-4-0 7-19-1 28 53 60.7 98 Lost 4
8 Duluth Denfeld 0-8-0 1-27-0 7 69 41.2 120 Lost 25

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Proctor 11-2-0 25-3-0 67 14 141.3 20 Lost 1
2 Hermantown 11-3-0 20-10-0 58 34 120.8 31 Lost 1
3 Mesabi East 4-3-0 18-9-0 49 29 91.9 61 Lost 1
4 Virginia 6-5-0 15-13-0 47 37 87.0 71 Lost 1
5 Hibbing 2-11-0 6-22-0 23 58 56.3 105 Lost 6
6 International Falls 1-5-0 3-16-0 13 47 42.3 117 Lost 1
7 Two Harbors 0-6-0 3-20-0 10 58 35.9 124 Lost 4

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Park Rapids Area 11-2-0 23-8-0 68 27 147.4 16 Lost 1
2 Hawley 7-3-0 19-8-0 56 29 111.1 40 Lost 1
3 Roseau 7-3-0 20-11-0 59 32 112.2 38 Lost 1
4 Dilworth-Glyndon-Felton 6-5-0 15-15-0 47 42 106.3 49 Lost 1
5 Thief River Falls 3-9-0 8-13-0 25 39 74.0 82 Lost 1
6 East Grand Forks 2-8-0 7-20-0 23 56 58.0 104 Lost 4
7 Warroad 0-6-0 6-21-0 18 59 42.8 116 Lost 3

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pequot Lakes 12-1-0 27-7-0 74 28 171.6 8 Lost 2
2 Staples-Motley 3-3-0 16-11-0 44 35 91.3 62 Lost 3
3 Perham 6-5-0 12-16-0 37 46 98.4 56 Lost 1
4 Little Falls 6-2-0 12-15-0 40 42 88.7 68 Lost 1
5 Pillager 1-4-0 12-16-0 39 45 75.7 80 Lost 4
6 Crosby-Ironton 0-7-0 15-13-0 39 45 80.9 76 Lost 1
7 Fergus Falls 2-5-0 11-20-0 40 55 87.1 70 Lost 1
8 Pierz 1-4-0 11-16-0 29 49 74.6 81 Lost 3