Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Prague 9-0 27-5 63.3 43.5 175.5 1 Won 1
Red Wing 6-3 16-12 60.6 57.4 106.2 15 Lost 1
Austin 8-3 17-8 56.6 48.9 104.6 16 Lost 1
Waseca 3-4 16-11 62.0 57.5 87.5 23 Lost 1
Simley 2-4 11-16 50.0 50.6 73.4 32 Lost 3
Albert Lea 2-7 9-18 51.2 56.9 63.9 39 Lost 5
Faribault 1-6 5-21 52.2 58.6 62.5 40 Lost 1
Visitation 0-4 9-17 43.7 56.1 44.9 51 Lost 5

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Worthington 8-0 24-3 72.4 52.1 125.7 8 Lost 1
Willmar 4-1 22-4 59.2 46.2 120.9 11 Lost 1
Hutchinson 3-2 15-12 52.7 49.4 100.5 20 Lost 1
Mankato West 4-4 15-12 55.6 55.6 87.2 24 Lost 1
St. Peter 1-2 11-13 50.2 55.6 61.7 41 Lost 1
Mankato East 1-5 8-18 50.1 57.7 57.6 44 Lost 3
Marshall 1-5 4-22 54.2 68.1 49.9 49 Lost 5
New Ulm 2-5 6-17 56.6 66.4 44.4 52 Lost 1

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 13-0 27-5 58.7 42.6 135.8 3 Lost 2
Fridley 7-6 12-14 51.3 51.1 73.1 33 Lost 1
St. Anthony Village 2-4 14-14 54.4 52.1 70.7 34 Lost 1
Spring Lake Park 8-5 13-15 51.0 53.4 70.6 35 Lost 1
North Branch 9-5 16-13 47.0 49.1 69.7 36 Lost 1
Mahtomedi 1-4 9-18 46.6 52.1 67.1 38 Lost 4
Chisago Lakes Area 4-9 8-19 52.7 58.9 53.5 45 Lost 3
Columbia Heights 0-11 1-26 31.1 61.0 24.8 61 Lost 18

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minnehaha Academy 3-1 27-3 63.1 40.5 152.6 2 Lost 1
Hill-Murray 5-1 23-6 60.9 47.8 133.0 5 Lost 1
St. Paul Highland Park 10-1 19-9 64.2 47.4 75.5 31 Lost 1
St. Paul Johnson 7-3 10-14 53.2 56.3 50.5 47 Lost 1
South St. Paul 2-4 3-23 38.9 57.0 31.5 59 Lost 16
St. Paul Como Park 4-6 5-21 41.7 56.3 28.9 60 Lost 4
St. Paul Harding 2-7 3-14 27.8 62.1 19.3 63 Lost 7
St. Paul Arlington 0-10 2-22 26.0 55.7 18.5 64 Lost 1

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Michael-Albertville 9-4 25-7 63.9 50.1 128.7 6 Won 7
Princeton 11-4 21-8 60.5 49.8 111.9 13 Lost 1
Becker 6-5 14-13 53.2 48.9 103.1 18 Lost 2
Rogers 7-6 15-13 48.4 46.7 98.6 21 Lost 1
Annandale 6-2 17-10 54.3 48.1 79.5 28 Lost 1
Big Lake 5-7 11-14 49.6 49.5 76.0 30 Lost 2
Dassel-Cokato 1-4 9-16 46.1 54.1 50.3 48 Lost 3
Monticello 0-13 2-25 40.4 62.7 34.6 57 Lost 12

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Orono 8-3 24-5 56.4 40.8 133.4 4 Lost 1
Minneapolis North 4-0 20-8 63.7 51.4 126.4 7 Lost 1
Waconia 7-3 21-6 60.6 45.3 122.9 10 Lost 1
DeLaSalle 3-1 22-6 64.1 45.1 117.5 12 Lost 1
Benilde-St. Margaret's 2-3 17-10 62.4 51.4 110.3 14 Lost 1
Holy Angels 1-2 12-15 58.5 62.4 104.5 17 Lost 1
Delano 2-8 9-17 44.1 53.1 58.0 43 Lost 4
Westonka 0-7 4-22 38.0 54.4 40.7 54 Lost 14

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Grand Rapids 11-0 20-9 55.5 51.4 123.3 9 Lost 1
Hibbing 9-3 20-8 59.5 49.4 90.8 22 Lost 1
Hermantown 8-4 16-10 52.7 43.5 80.4 27 Lost 1
Cloquet 9-4 13-14 52.9 52.3 69.3 37 Lost 1
Duluth Denfeld 2-10 7-19 40.3 50.2 53.0 46 Lost 2
Duluth Central 4-9 7-19 39.5 47.8 49.0 50 Lost 2
Proctor 1-10 6-21 42.6 57.5 39.3 55 Lost 10
Milaca 0-4 1-24 37.0 55.6 24.5 62 Lost 23

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Detroit Lakes 6-2 16-11 51.2 47.6 101.0 19 Lost 1
Little Falls 11-1 18-10 57.4 54.9 85.0 25 Lost 1
Fergus Falls 9-4 14-11 53.6 52.2 82.9 26 Lost 1
Thief River Falls 2-3 14-11 56.7 58.0 78.5 29 Lost 1
Sartell 4-7 7-19 44.3 52.0 60.6 42 Lost 1
Rocori 2-7 4-22 45.0 59.5 44.3 53 Lost 1
St. Cloud Cathedral 0-4 8-19 57.4 64.5 34.8 56 Lost 8
Sauk Rapids-Rice 2-8 3-23 37.1 64.7 34.4 58 Lost 4