Season:
Choose Class:
e = eliminated from playoffs

Section 1A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Grand Meadow 18-2 22-5 59.1 43.2 109.2 24 Lost 1
Fillmore Central 7-3 16-13 47.7 48.3 106.3 27 Lost 1
Spring Grove/Mabel-Canton 17-5 18-9 62.5 46.5 104.4 31 Lost 1
Rushford-Peterson 5-4 14-14 49.1 48.3 96.2 38 Lost 1
Lanesboro 14-5 16-7 53.6 41.9 88.7 42 Lost 2
LeRoy-Ostrander 12-10 13-13 45.6 46.0 71.0 69 Lost 5
Mabel-Canton 10-11 11-13 57.2 56.2 65.5 74 Lost 1
Houston 7-13 10-15 41.6 50.1 45.7 114 Lost 1
Hope Lutheran 5-14 9-15 41.2 48.3 45.7 114 Lost 1
Schaeffer Academy 0-0 0-0 TBD TBD 0.0 160 none

Section 1A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Goodhue 7-0 17-11 53.7 46.9 98.4 35 Lost 1
Alden-Conger/Glenville-Emmons 7-1 15-11 53.8 50.6 73.2 66 Lost 1
Bethlehem Academy 8-3 9-20 41.4 47.8 60.8 86 Lost 1
MN Academy for the Deaf 2-3 17-9 49.1 34.9 58.8 88 Won 1
Randolph 6-6 9-16 33.7 43.7 53.8 93 Lost 1
Medford 3-10 3-22 30.8 52.0 42.9 121 Lost 1
Janesville-Waldorf-Pemberton 4-5 5-23 34.8 56.7 40.1 125 Lost 1
Cannon Valley Lutheran 3-6 10-15 44.8 44.8 34.5 133 Lost 2
Glenville-Emmons 6-18 6-20 35.7 49.5 33.3 135 Lost 1
Lyle/Austin Pacelli 0-22 0-22 28.0 66.1 20.3 155 Lost 22

Section 2A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cedar Mountain 19-0 29-3 56.3 40.4 141.8 5 Lost 1
New Ulm Cathedral 15-3 21-6 57.5 44.5 114.3 19 Lost 1
Sleepy Eye Saint Mary's 10-5 13-14 57.5 55.4 87.4 44 Lost 1
Buffalo Lake-Hector 7-7 12-15 53.8 56.1 73.5 65 Lost 1
Cleveland 6-9 10-14 48.9 49.8 52.3 98 Lost 2
Mc Leod West 4-10 5-19 49.1 61.4 50.7 105 Lost 7
Sleepy Eye 3-14 5-22 44.8 63.6 46.3 112 Lost 1
Le Center 2-13 5-21 45.0 61.7 35.1 132 Lost 3

Section 2A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
GHEC/T/ML 10-2 19-6 56.9 41.7 116.0 17 Lost 1
Nicollet/Loyola 8-5 12-13 55.1 55.3 83.3 49 Lost 5
Martin Luther 14-6 16-12 47.9 46.2 75.2 63 Lost 1
Truman 10-7 11-15 50.4 51.3 60.9 84 Lost 1
Mankato Loyola 2-4 7-20 36.3 47.3 53.4 96 Lost 1
St. Clair 6-9 7-19 45.8 54.9 52.7 97 Lost 5
Springfield 6-11 6-19 46.8 57.8 51.1 103 Lost 1
Madelia 1-15 3-23 35.2 60.4 31.6 140 Lost 6
Mountain Lake Area/Comfrey 1-4 2-24 38.0 60.0 29.5 146 Lost 1

Section 3A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Wabasso 5-3 20-8 64.0 52.8 114.8 18 Lost 1
Canby 16-4 22-7 57.7 45.1 109.4 23 Lost 1
Lakeview 12-8 16-9 52.6 49.4 97.0 37 Lost 1
Minneota 14-7 18-8 60.4 48.1 91.6 41 Lost 1
Dawson-Boyd 12-7 15-11 56.7 51.8 78.6 57 Lost 1
Russell-Tyler-Ruthton 13-9 16-11 55.6 50.3 77.3 59 Lost 1
Kerkhoven-Murdock-Sunburg 8-7 11-14 55.1 56.2 72.3 67 Lost 1
Renville County West 6-9 9-15 47.4 50.1 61.1 83 Lost 3
Central MN Christian 3-13 8-15 51.8 53.8 57.9 90 Lost 1
Ortonville 2-6 4-19 49.8 63.5 45.7 114 Lost 1
Lincoln HI 1-16 2-21 37.6 56.1 31.5 141 Lost 14
E.C.H.O. Charter 0-9 2-14 31.4 65.8 21.1 154 Lost 8

Section 3A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Adrian/Ellsworth 21-0 28-2 70.0 51.8 139.4 6 Lost 1
Red Rock Central 17-4 22-4 64.5 50.4 126.5 13 Lost 1
Southwest MN Christian 16-5 19-6 61.8 48.2 116.5 16 Lost 1
Murray County Central 11-7 19-9 58.5 44.9 102.4 32 Lost 1
Fulda 11-9 14-12 62.6 56.0 98.0 36 Lost 2
Edgerton 12-11 13-12 55.0 53.4 74.9 64 Lost 1
Westbrook-Walnut Grove 8-14 13-14 55.4 53.6 55.0 91 Lost 1
Heron Lake-Okabena/Fulda 8-10 12-14 47.6 51.6 51.1 103 Lost 1
Ellsworth 7-13 10-15 47.6 54.0 45.0 119 Lost 2
Hills-Beaver Creek 2-17 2-23 40.1 60.9 31.5 141 Lost 7
Round Lake-Brewster 0-17 5-19 41.7 59.8 29.5 146 Lost 6

Section 4A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Life Academy 14-0 25-5 63.7 47.2 161.8 2 Lost 1
Concordia Academy-Bloomington 6-8 16-12 49.0 46.1 64.2 76 Lost 1
St. Agnes 1-4 6-21 42.2 59.3 50.4 107 Lost 1
CHOF 1-8 7-21 40.6 48.0 45.7 114 Lost 1
Minnesota Transitions Charter 5-4 12-14 42.3 50.4 38.7 127 Lost 4
Community of Peace Academy 1-4 5-7 34.6 43.7 30.9 143 Won 2
Academy for Sciences & Ag 2-3 10-11 32.1 41.9 28.3 149 Lost 2
Oh Day Aki 0-0 0-0 TBD TBD 0.0 160 none

Section 4A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Southwest Christian 14-3 23-7 56.9 43.4 121.7 14 Lost 1
Maranatha Christian 9-4 20-7 56.9 41.3 105.0 29 Lost 1
West Lutheran 9-5 21-8 53.5 42.9 101.1 33 Lost 1
PACT Charter 10-2 16-10 60.0 44.8 81.6 53 Lost 1
Legacy Christian 5-9 11-16 46.9 46.7 71.8 68 Lost 1
Eagle Ridge Academy 2-5 9-8 43.5 36.1 51.3 101 Lost 2
Heritage Christian 4-9 6-19 43.0 54.2 51.3 101 Lost 1
Prestige Academy 4-5 6-6 26.4 40.9 42.8 122 Lost 1
Bethany Academy 0-12 2-18 33.6 60.5 25.3 152 Lost 18
Four Directions Charter 0-2 3-9 28.2 45.7 8.4 159 Lost 1

Section 5A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Barnum 10-0 32-1 73.5 37.2 193.7 1 Won 1
Onamia 11-4 18-9 43.0 39.9 104.6 30 Lost 1
East Central 9-2 16-9 60.6 49.5 100.5 34 Lost 1
Northland 7-3 13-12 52.5 51.0 77.1 60 Lost 1
Cromwell-Wright 3-7 10-15 41.8 43.5 61.4 82 Lost 1
Isle 7-6 11-15 47.4 54.5 59.1 87 Lost 1
McGregor 4-8 7-18 36.9 53.8 45.8 113 Lost 5
Ogilvie 4-11 4-24 42.6 60.6 42.7 123 Lost 2
Hill City/Northland 0-9 3-23 35.4 59.2 24.0 153 Lost 2
Nay-Ah-Shing 0-0 1-4 33.8 37.8 17.5 156 Lost 3
Lake Region Christian 1-3 7-9 38.0 37.8 17.1 158 Won 1

Section 5A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sebeka 13-3 21-7 65.9 51.4 129.2 9 Lost 1
Bertha-Hewitt 14-2 22-4 56.1 38.3 128.6 11 Lost 1
Upsala 9-6 14-12 60.2 55.3 81.6 53 Lost 1
Browerville-Eagle Valley 11-4 13-10 56.9 51.2 76.6 61 Lost 1
Eagle Valley 11-7 15-12 52.8 52.1 67.7 72 Lost 1
Nevis 2-7 11-16 48.4 51.9 66.3 73 Lost 4
Royalton 7-8 11-13 36.4 40.4 64.6 75 Lost 2
Verndale 7-10 9-17 47.7 54.9 60.9 84 Lost 1
Menahga 5-11 9-17 54.0 61.1 51.4 100 Lost 1
Pillager 3-13 4-20 42.5 55.8 40.7 124 Lost 1
Swanville 1-15 5-21 37.8 65.5 25.6 151 Lost 5

Section 6A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ada-Borup-West 15-0 31-1 72.3 31.0 159.1 3 Won 30
New York Mills 9-3 18-7 59.4 45.7 107.7 25 Lost 1
Norman County West 7-4 20-6 58.2 40.1 93.1 39 Lost 1
Park Christian 12-3 20-6 62.2 46.0 82.0 52 Lost 1
Norman County East 7-8 11-14 48.6 56.3 62.3 81 Lost 1
Lake Park-Audubon 7-3 10-15 49.1 54.9 58.6 89 Lost 1
Barnesville 5-7 8-18 46.3 54.5 53.5 94 Lost 1
Rothsay 3-19 4-19 40.4 58.2 37.5 130 Lost 1
Waubun 2-13 5-22 42.4 64.9 32.7 137 Lost 1
Ulen-Hitterdal 2-11 2-25 32.9 61.1 32.2 138 Lost 2
Mahnomen 1-10 1-23 36.0 64.8 29.3 148 Lost 8

Section 6A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Parkers Prairie 13-4 21-5 63.4 48.2 135.0 7 Lost 1
Brandon/Evansville 18-2 24-3 65.3 47.3 130.7 8 Lost 1
Hancock 11-2 18-4 59.1 45.9 113.1 20 Lost 1
Battle Lake 12-8 13-11 46.9 42.9 93.1 39 Lost 1
Ashby 11-8 12-10 55.3 55.3 82.4 51 Lost 1
Underwood 12-9 14-12 44.7 44.9 80.2 56 Lost 1
Wheaton/Herman-Norcross 5-8 11-15 50.3 52.4 63.5 77 Lost 1
Clinton-Graceville-Beardsley 3-9 8-16 48.6 53.0 63.5 77 Lost 1
Henning 1-11 6-18 40.0 50.5 48.2 110 Lost 6
Hillcrest Lutheran Academy 3-17 6-18 36.4 52.7 37.6 129 Lost 6

Section 7A - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Floodwood 14-2 23-5 66.2 45.6 111.1 21 Lost 1
Cook County 12-4 19-7 55.0 44.3 106.3 27 Lost 1
Carlton 9-4 18-10 43.4 42.3 83.8 48 Lost 1
Wrenshall 4-9 6-18 46.2 60.8 51.8 99 Lost 10
AlBrook-Cotton 6-13 7-15 42.3 51.7 48.5 108 Lost 1
Cherry 5-13 6-18 40.6 52.9 39.1 126 Lost 1
Lakeview Christian 7-7 13-10 56.3 45.9 36.5 131 Lost 1
Silver Bay 2-15 2-22 43.3 65.6 33.7 134 Lost 1
Cotton 2-18 4-19 46.8 68.9 28.3 149 Lost 9
Fond du Lac Ojibwe 0-3 2-7 27.4 49.4 17.5 156 Lost 1

Section 7A - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bigfork 19-0 27-4 67.1 41.2 143.5 4 Lost 2
Mountain Iron-Buhl 14-3 23-4 66.2 45.3 129.1 10 Lost 1
Nashwauk-Keewatin 12-6 19-7 54.4 40.8 107.0 26 Lost 1
Cook-Orr 12-6 15-8 57.9 51.3 84.4 47 Lost 1
Chisholm 7-8 13-13 54.3 49.7 80.7 55 Lost 5
Ely 11-6 15-9 47.9 49.5 78.0 58 Lost 1
BEST 12-9 14-10 62.8 54.4 63.2 79 Lost 1
Orr 10-9 12-11 56.3 58.1 54.7 92 Lost 1
Littlefork-Big Falls 1-12 3-21 35.6 60.1 33.3 135 Lost 3
Tower-Soudan 3-15 3-20 40.1 61.9 32.0 139 Lost 1

Section 8A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Red Lake County Central 24-1 27-2 69.7 40.1 127.4 12 Lost 1
Cass Lake-Bena 10-3 18-10 59.2 52.1 85.0 46 Lost 1
Blackduck 8-6 11-13 52.5 50.7 76.6 61 Lost 3
Lake of the Woods 10-8 15-13 51.7 47.5 68.8 70 Lost 1
Clearbrook-Gonvick 9-11 14-14 57.8 55.9 68.8 70 Lost 1
Fosston 3-9 7-18 47.9 59.9 47.4 111 Lost 2
Laporte 6-8 7-20 53.7 65.4 45.7 114 Lost 1
Win-E-Mac 3-12 5-23 40.9 56.1 44.0 120 Lost 1
Red Lake 0-7 9-10 47.3 41.4 38.0 128 Lost 1
Kelliher/Northome 1-12 5-20 42.7 62.3 30.5 145 Lost 1

Section 8A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Northern Freeze 18-4 22-5 63.5 45.2 117.8 15 Lost 1
Red Lake Falls 16-3 20-7 52.7 43.4 110.4 22 Lost 1
Climax/Fisher 7-3 17-6 57.9 50.1 88.2 43 Lost 1
Fertile-Beltrami 10-4 18-9 59.5 55.8 87.2 45 Lost 1
Badger/Greenbush-Middle River 12-7 16-12 57.6 55.3 83.0 50 Lost 1
Kittson County Central 11-8 11-18 50.6 54.9 62.7 80 Lost 1
Stephen-Argyle 7-9 9-14 46.6 55.2 53.5 94 Lost 2
Warren-Alvarado-Oslo 5-13 6-17 50.9 62.0 50.5 106 Lost 1
Sacred Heart 5-15 6-16 46.9 58.8 48.5 108 Lost 1
Grygla-Gatzke/Goodridge 0-22 0-27 35.5 64.9 30.8 144 Lost 27