Season:
Class:

Boys Wrestling Overall QRF

Minnesota Overall High School Wrestling Rankings for 2020-2021 School Year through 2021-03-14
Rank Team / Record Class QRF
1 Shakopee (24-0) AAA 307.9
2 Stillwater Area (29-2) AAA 303.2
3 St. Michael-Albertville (31-3) AAA 288.9
4 Simley (26-0) AA 283.2
5 Anoka (24-3) AAA 257.8
6 Wayzata (26-5) AAA 252.8
7 Dassel-Cokato/Litchfield (26-3) AA 242.7
8 Forest Lake (25-7) AAA 232.8
9 Waconia (24-6) AAA 228.9
10 New Prague (22-4) AAA 221.4
11 Mounds View (23-6) AAA 219.1
12 Hastings (25-5) AAA 216.5
12 Willmar (24-2) AAA 216.5
14 Northfield (26-6) AAA 215.9
15 Coon Rapids (17-8) AAA 215.4
16 Scott West (21-5) AA 207.2
17 Prior Lake (16-11) AAA 206.1
18 Bemidji (29-3) AAA 206.0
19 Faribault (18-3) AAA 205.1
20 Watertown Mayer/ Mayer Luth. (24-5) AA 204.3
21 Princeton (20-8) AA 203.8
22 Farmington (14-12) AAA 200.2
23 Foley (32-3) AA 196.1
24 Becker (27-2) AA 191.3
25 Big Lake (16-5) AA 189.4
26 Owatonna (20-8) AAA 180.6
27 Kasson-Mantorville (17-4) AA 179.9
28 Apple Valley (19-5) AAA 178.6
29 Eastview (18-11) AAA 173.0
30 LP-GE/Browerville (26-2) A 166.6
31 Minnetonka (18-15) AAA 165.8
32 St. Thomas Academy (20-7) AA 164.5
33 Blaine (16-13) AAA 164.2
34 Atwater-Cosmos-Grove City (23-4) A 163.6
35 Cambridge-Isanti (19-11) AAA 162.5
36 Woodbury (22-12) AAA 162.0
37 Rogers (20-11) AAA 161.9
38 Rochester Mayo (18-7) AAA 159.0
39 Annandale-Maple Lake (20-9) AA 158.7
40 Brainerd/Pillager (22-11) AAA 158.1
41 Totino-Grace (12-9) AA 156.5
42 Belgrade-Brooten-Elrosa (28-4) A 155.6
43 Zumbrota-Mazeppa (16-9) A 151.7
44 Andover (16-11) AAA 149.7
45 South St. Paul (21-6) AA 149.4
46 Chatfield (23-2) A 149.1
46 Kimball Area (23-4) A 149.1
48 Irondale/Spring Lake Park (12-15) AAA 147.3
49 Pequot Lakes/Pine River-Backus (29-5) AA 147.1
50 Tri-City United (20-9) AA 146.4
51 Osseo (17-15) AAA 144.6
52 Fairmont/Martin County West (28-1) AA 144.5
53 Jackson County Central (30-3) A 144.0
54 Lakeville South (12-13) AAA 143.9
55 Albert Lea Area (18-13) AAA 141.1
56 Detroit Lakes (20-4) AA 138.9
57 Buffalo (8-15) AAA 138.0
58 Rocori (18-10) AA 137.2
59 Mora (18-6) AA 133.9
60 Lakeville North (11-20) AAA 133.5
61 GMLOS (30-5) A 133.4
62 Royalton/Upsala (21-10) A 131.2
63 Blue Earth Area (21-6) A 130.4
64 Tartan (12-16) AAA 128.9
65 St. Peter (22-10) AA 126.6
66 Dover-Eyota (21-5) A 125.5
67 Kenyon-Wanamingo (21-5) A 123.3
67 Lake City (21-6) AA 123.3
69 East Ridge (7-8) AAA 122.5
70 Centennial (12-13) AAA 120.3
71 Mound Westonka (17-9) AA 119.8
72 Goodhue (19-12) A 119.5
73 Hutchinson (15-13) AA 119.0
74 Howard Lake-Waverly-Winsted (17-12) A 118.8
74 Minnewaska Area (21-7) A 118.8
76 Perham (13-15) AA 118.0
77 Minneota (24-5) A 117.7
78 Elk River (12-21) AAA 117.4
78 Grand Rapids (28-4) AA 117.4
80 Bertha-Hewitt/Verndale/Parkers Prairie (28-7) A 116.2
81 Eden Prairie (10-18) AAA 115.9
82 West Central Area/Ashby/Brandon-Evansville (25-5) A 114.6
83 Little Falls (13-14) AAA 114.2
84 Albany (11-14) AA 112.8
85 St. Cloud Tech (9-12) AAA 112.5
85 St. Paul Humboldt (13-2) AA 112.5
87 Fridley (18-8) AA 111.9
88 Rosemount (8-18) AAA 111.5
89 Marshall/Lakeview (19-13) AA 109.6
90 Henry Sibley (10-18) AAA 109.2
91 Aitkin (19-14) A 108.6
92 Thief River Falls (22-10) AA 108.1
93 Eagan (8-24) AAA 107.0
94 New Ulm (23-9) AA 105.3
95 Sartell-St. Stephen (9-17) AAA 104.3
96 Mankato East (16-14) AA 103.7
97 Delano (13-16) AA 103.5
98 New London-Spicer (17-15) AA 103.2
99 Badger/Greenbush-Middle River (21-9) A 102.9
100 Worthington (19-9) AA 102.1
101 White Bear Lake (9-20) AAA 101.9
102 Plainview-Elgin-Millville (17-15) AA 100.4
103 Chaska/Chanhassen (9-15) AAA 99.2
103 United North Central (18-9) A 99.2
105 Park of Cottage Grove (6-22) AAA 99.0
106 Kerkhoven-Murdock-Sunburg (25-7) A 98.9
107 Mahtomedi (5-21) AA 97.8
108 Byron (14-13) AA 97.6
109 Burnsville (12-16) AAA 95.6
109 Cretin-Derham Hall (6-12) AA 95.6
111 Trinity School (13-7) A 95.0
112 Park Center (9-17) AAA 94.8
113 Dawson-Boyd/LQPV/Montevideo (22-12) AA 94.1
114 St. Paul Harding (10-4) AAA 93.9
115 Rock Ridge (20-5) AA 93.7
116 Canby (22-9) A 92.9
117 North St. Paul (7-19) AAA 92.2
118 Holdingford (23-11) A 91.8
119 Alexandria (15-17) AA 89.9
120 Frazee (12-11) A 89.6
121 Orono (9-18) AA 89.5
122 Monticello (10-15) AA 89.3
122 St. Paul Highland Park (9-3) AA 89.3
124 Tracy-Milroy-BalatonWestbrook-Walnut Grove (23-11) A 89.2
125 Glencoe-Silver Lake/Lester Prairie (8-17) AA 89.0
126 Maple River (17-14) A 88.7
127 Crookston (22-11) A 88.6
128 St. Francis (7-17) AAA 87.9
129 MAHACA (15-15) AA 87.6
130 Edina (9-24) AAA 87.5
131 Dilworth-Glyndon-Felton (15-9) AA 86.5
132 Roseville (2-16) AAA 86.3
133 Sibley East (18-12) A 85.1
134 Moorhead (8-17) AAA 84.9
135 Milaca/Faith Christian (9-19) AA 84.6
135 Pierz (17-13) AA 84.6
137 Zimmerman (9-19) AA 84.5
138 Champlin Park (4-23) AAA 84.2
139 Robbinsdale Armstrong (6-23) AAA 83.9
140 Caledonia (9-17) A 83.8
141 Mankato West (8-22) AA 83.5
142 Cannon Falls (11-17) AA 80.1
143 Hibbing (14-14) AA 79.2
144 Mille Lacs (16-13) A 78.8
145 Eden Valley-Watkins (12-22) A 78.5
146 Benson (13-15) A 77.1
147 Bloomington Kennedy (4-10) AA 76.6
148 Ogilvie (13-15) A 75.9
149 Medford (14-8) A 75.2
150 New York Mills (12-8) A 74.4
151 St. Agnes (9-13) A 74.1
152 Maple Grove (3-15) AAA 73.7
153 Staples-Motley (17-14) A 73.1
154 Minneapolis Washburn (9-13) AAA 71.9
155 Chisago Lakes Area (9-21) AA 71.8
156 Lake Crystal-Wellcome Memorial Area (12-8) A 71.6
157 Deer River (12-16) A 71.3
158 North Branch (3-21) AA 71.0
159 Minneapolis Edison (10-9) AA 70.5
160 Benilde-St. Margaret's (7-22) AA 70.2
161 Hopkins (1-22) AAA 70.1
162 Austin (4-26) AAA 70.0
163 Lewiston-Altura/Rushford-Peterson (16-14) AA 69.9
164 Winona/Winona Cotter (5-21) AAA 69.8
165 St. Paul Washington (7-6) AA 69.1
166 Rush City/Braham (10-19) A 68.9
167 Sauk Rapids-Rice (2-14) AAA 68.3
168 Westfield (11-14) A 65.5
169 Pine Island (3-24) AA 65.3
170 Fosston/Bagley (12-17) A 63.7
171 Waseca (11-16) AA 63.4
172 Ottertail Central (11-16) A 63.3
173 Wabasso (13-14) A 63.0
174 Sauk Centre/Melrose (7-14) AA 62.3
175 Stewartville (8-14) AA 62.0
175 Windom/Mountain Lake (13-17) A 62.0
177 Redwood Valley (11-20) AA 61.9
178 Fergus Falls (3-27) AA 61.7
179 Crosby-Ironton (12-16) A 61.6
180 Adrian Area (12-18) A 60.8
181 United Clay-Becker (13-13) AA 60.3
182 Rockford (3-15) AA 60.1
183 Minneapolis South (7-9) AAA 59.7
184 Pine City/Hinckley-Finlayson (4-19) AA 59.5
185 Norwood-Young America (11-19) A 59.0
186 Minneapolis Henry (4-8) AA 58.2
187 St. Croix Lutheran (7-21) AA 58.1
188 Brooklyn Center/Concordia Acad (9-16) AA 57.0
188 Pipestone Area (9-24) A 57.0
190 FCLMC (8-16) A 56.3
191 Triton (5-19) A 56.1
192 St. Charles (8-13) A 55.7
193 Spectrum (6-24) AA 55.2
194 Blackduck/Cass Lake-Bena (9-9) A 54.7
195 Pelican Rapids (10-17) A 53.8
196 Paynesville Area (7-18) A 53.7
197 New Richland-H-E-G (8-14) A 52.5
198 Rochester John Marshall (2-19) AAA 51.9
199 Cloquet/Esko (1-18) AA 50.7
200 Border West (12-15) A 50.5
201 Proctor/Hermantown (5-26) AA 49.0
202 Minneapolis North (3-25) A 47.8
202 United South Central (6-12) A 47.8
204 St. Paul Como Park (4-8) AA 47.6
205 Red Rock Central/W-WG (12-15) A 46.3
206 Walker-Hackensack-Akeley/Nevis (6-20) A 45.2
207 Springfield (10-17) A 45.1
208 Quad County (7-20) A 44.6
209 BOLD (4-18) A 44.5
210 Mahnomen/Waubun (8-16) A 43.8
211 Park Rapids Area (6-19) A 43.5
212 Wabasha-Kellogg (2-11) A 42.7
213 La Crescent-Hokah (0-17) AA 42.5
214 Columbia Heights (3-12) AA 42.3
215 Osakis (2-25) A 42.0
216 St. Clair/Mankato Loyola (7-14) A 41.1
217 Fulda/Murray County Central (5-22) A 40.8
218 Rochester Century (0-18) AAA 40.6
219 Richfield (1-12) AA 40.5
220 Nashwauk-Keewatin/Greenway (2-19) AA 40.0
221 St. James Area (2-25) A 39.2
222 WEM/JWP (2-19) A 38.1
223 LeSueur-Henderson (3-25) A 38.0
224 Luverne (2-26) AA 37.8
225 Breckenridge (4-20) A 37.5
226 St. Paul Johnson (2-10) AA 37.1
227 Ortonville (4-21) A 37.0
228 Fertile-Beltrami (4-18) A 36.6
229 Barnesville (4-26) A 36.0
230 Wadena-Deer Creek (2-26) A 34.9
231 Robbinsdale Cooper (1-17) AAA 33.3
232 Red Lake County Central (1-19) A 31.7
233 Minneapolis Roosevelt (0-16) AA 31.4
234 Roseau (1-23) AA 29.7
235 Madelia/Truman/Martin Luther (0-26) A 29.2
236 Minneapolis Southwest (0-15) AAA 28.7
237 St. Paul Central (0-12) AAA 21.7