Season:
Class:

Boys Hockey Overall QRF

Minnesota Overall High School Hockey (B) Rankings for 2025-2026 School Year through 2025-11-07
Rank Team / Record Class QRF
0 Albert Lea (0-0) A 0.0
0 Alexandria (0-0) AA 0.0
0 Andover (0-0) AA 0.0
0 Anoka (0-0) AA 0.0
0 Apple Valley/Burnsville (0-0) AA 0.0
0 Armstrong/Cooper (0-0) AA 0.0
0 Austin (0-0) AA 0.0
0 Bagley/Fosston (0-0) A 0.0
0 Becker/Big Lake (0-0) A 0.0
0 Bemidji (0-0) AA 0.0
0 Benilde-St. Margaret's (0-0) AA 0.0
0 Blaine (0-0) AA 0.0
0 Blake (0-0) A 0.0
0 Bloomington Jefferson (0-0) AA 0.0
0 Brainerd (0-0) AA 0.0
0 Breck (0-0) A 0.0
0 Breckenridge/Wahpeton (0-0) A 0.0
0 Buffalo (0-0) AA 0.0
0 Cambridge-Isanti (0-0) AA 0.0
0 Centennial (0-0) AA 0.0
0 Champlin Park (0-0) AA 0.0
0 Chanhassen (0-0) AA 0.0
0 Chaska (0-0) AA 0.0
0 Chisago Lakes Area (0-0) A 0.0
0 Cloquet-Esko-Carlton (0-0) A 0.0
0 Cretin-Derham Hall (0-0) AA 0.0
0 Crookston (0-0) A 0.0
0 Delano (0-0) A 0.0
0 Detroit Lakes (0-0) A 0.0
0 Dodge County (0-0) A 0.0
0 Duluth Denfeld (0-0) AA 0.0
0 Duluth East (0-0) AA 0.0
0 Duluth Marshall (0-0) AA 0.0
0 Eagan (0-0) AA 0.0
0 East Grand Forks (0-0) A 0.0
0 East Ridge (0-0) AA 0.0
0 Eastview (0-0) AA 0.0
0 Eden Prairie (0-0) AA 0.0
0 Edina (0-0) AA 0.0
0 Elk River/Zimmerman (0-0) AA 0.0
0 Ely/Northeast Range (0-0) A 0.0
0 Fairmont (0-0) A 0.0
0 Faribault (0-0) A 0.0
0 Farmington (0-0) AA 0.0
0 Fergus Falls (0-0) A 0.0
0 Forest Lake (0-0) AA 0.0
0 Gentry Academy (0-0) AA 0.0
0 Grand Rapids (0-0) AA 0.0
0 Greenway/Nashwauk-Keewatin (0-0) A 0.0
0 Hastings (0-0) A 0.0
0 Hermantown (0-0) A 0.0
0 Hibbing/Chisholm (0-0) A 0.0
0 Hill-Murray (0-0) AA 0.0
0 Holy Angels (0-0) AA 0.0
0 Holy Family Catholic (0-0) AA 0.0
0 Hopkins (0-0) AA 0.0
0 Hutchinson (0-0) A 0.0
0 International Falls (0-0) A 0.0
0 Irondale/St. Anthony (0-0) A 0.0
0 Kittson Central (0-0) A 0.0
0 La Crescent-Hokah (0-0) A 0.0
0 Lake of the Woods (0-0) A 0.0
0 Lakeville North (0-0) AA 0.0
0 Lakeville South (0-0) AA 0.0
0 Litchfield/Dassel-Cokato (0-0) A 0.0
0 Little Falls (0-0) A 0.0
0 Luverne (0-0) A 0.0
0 Mahtomedi (0-0) A 0.0
0 Mankato East/Loyola (0-0) A 0.0
0 Mankato West (0-0) A 0.0
0 Maple Grove (0-0) AA 0.0
0 Marshall (0-0) A 0.0
0 Minneapolis (0-0) A 0.0
0 Minnesota River (0-0) A 0.0
0 Minnetonka (0-0) AA 0.0
0 Monticello (0-0) A 0.0
0 Moorhead (0-0) AA 0.0
0 Moose Lake Area (0-0) A 0.0
0 Mora/Milaca (0-0) A 0.0
0 Morris/Benson Area (0-0) A 0.0
0 Mounds View (0-0) AA 0.0
0 New Prague (0-0) AA 0.0
0 New Ulm (0-0) A 0.0
0 North Shore (0-0) A 0.0
0 Northern Edge (0-0) AA 0.0
0 Northern Lakes (0-0) A 0.0
0 Northfield (0-0) A 0.0
0 Orono (0-0) A 0.0
0 Osseo (0-0) A 0.0
0 Owatonna (0-0) AA 0.0
0 Park of Cottage Grove (0-0) AA 0.0
0 Park Rapids Area (0-0) A 0.0
0 Pine City Area (0-0) A 0.0
0 Prairie Centre Area (0-0) A 0.0
0 Princeton (0-0) A 0.0
0 Prior Lake (0-0) AA 0.0
0 Proctor (0-0) A 0.0
0 Providence Academy (0-0) A 0.0
0 Red Lake Falls (0-0) A 0.0
0 Red Wing (0-0) A 0.0
0 Redwood Valley (0-0) A 0.0
0 River Lakes (0-0) A 0.0
0 Rochester Century (0-0) AA 0.0
0 Rochester Lourdes/Dover-Eyota (0-0) A 0.0
0 Rochester Mayo (0-0) AA 0.0
0 Rock Ridge (0-0) AA 0.0
0 Rogers (0-0) AA 0.0
0 Roseau (0-0) AA 0.0
0 Rosemount (0-0) AA 0.0
0 Roseville (0-0) AA 0.0
0 Sartell (0-0) A 0.0
0 Sauk Rapids-Rice (0-0) A 0.0
0 Shakopee (0-0) AA 0.0
0 Simley (0-0) A 0.0
0 South St. Paul (0-0) A 0.0
0 Southwest Christian (0-0) A 0.0
0 Spring Lake Park (0-0) AA 0.0
0 St. Cloud (0-0) AA 0.0
0 St. Cloud Cathedral (0-0) A 0.0
0 St. Louis Park (0-0) A 0.0
0 St. Michael-Albertville (0-0) AA 0.0
0 St. Paul Academy (0-0) A 0.0
0 St. Paul Highland Park/Central (0-0) A 0.0
0 St. Thomas Academy (0-0) AA 0.0
0 Stillwater Area (0-0) AA 0.0
0 Tartan (0-0) A 0.0
0 Thief River Falls (0-0) A 0.0
0 Totino-Grace (0-0) AA 0.0
0 Two Rivers (0-0) AA 0.0
0 Waconia (0-0) A 0.0
0 Wadena-Deer Creek (0-0) A 0.0
0 Warroad (0-0) A 0.0
0 Waseca (0-0) A 0.0
0 Wayzata (0-0) AA 0.0
0 Westonka/Watertown-Mayer (0-0) A 0.0
0 White Bear Lake (0-0) AA 0.0
0 Willmar (0-0) A 0.0
0 Windom Area (0-0) A 0.0
0 Winona (0-0) A 0.0
0 Woodbury (0-0) AA 0.0
0 Worthington (0-0) A 0.0