Season:
Class:

Boys Hockey Overall QRF

Minnesota Overall High School Hockey (B) Rankings for 2024-2025 School Year through 2025-01-23
Rank Team / Record Class QRF
1 Moorhead (19-1) AA 129.9
2 Rogers (16-1-1) AA 118.3
3 St. Thomas Academy (15-2) AA 117.9
4 Cretin-Derham Hall (15-2-1) AA 117.0
4 Hill-Murray (16-1-1) AA 117.0
6 Stillwater Area (14-3) AA 110.2
7 Edina (13-5) AA 107.8
7 Rosemount (19-2) AA 107.8
9 White Bear Lake (13-3-2) AA 102.2
10 Benilde-St. Margaret's (11-5) AA 99.6
11 Holy Angels (15-2-1) AA 96.2
12 Shakopee (13-5-1) AA 94.7
13 Wayzata (11-7-2) AA 94.4
14 Rock Ridge (15-3-1) AA 94.1
15 Monticello (17-1-1) A 90.5
16 Hermantown (11-4-3) A 89.7
17 Grand Rapids (12-5) AA 89.2
18 Holy Family Catholic (12-6) AA 88.5
19 Maple Grove (10-6-1) AA 87.5
20 Cloquet-Esko-Carlton (13-4) A 87.3
21 Bemidji (10-3-1) AA 86.3
22 Northfield (13-2-1) A 83.4
23 Blaine (12-4) AA 82.2
24 Eden Prairie (9-7-2) AA 82.1
25 St. Louis Park (12-6) AA 82.0
26 Park of Cottage Grove (9-6-1) AA 81.8
27 Blake (12-5) AA 81.5
28 Roseville (12-8) AA 80.6
29 Rochester Century (11-4) AA 80.3
30 Minnetonka (10-7-1) AA 78.9
31 Champlin Park (11-7) AA 77.8
32 Warroad (8-5-1) A 76.2
33 Lakeville South (9-8) AA 75.6
34 Two Rivers (12-3-2) AA 75.1
35 Hibbing/Chisholm (12-7) A 74.9
36 St. Cloud Cathedral (10-7-2) A 71.8
37 Little Falls (10-5-2) A 71.6
38 Sartell (9-7-1) AA 71.1
39 Totino-Grace (8-6-1) AA 70.2
40 Gentry Academy (9-7) AA 69.9
41 Luverne (14-2-1) A 69.6
42 Minneapolis (9-4-3) A 69.3
43 St. Michael-Albertville (8-8) AA 69.0
44 Andover (7-11) AA 67.8
45 Spring Lake Park (8-11) AA 66.5
46 Northern Lakes (10-6) A 65.4
47 Lakeville North (7-11-1) AA 63.6
48 Woodbury (7-10-1) AA 63.3
49 Prior Lake (7-9-2) AA 63.2
50 Waseca (13-2-2) A 62.8
51 International Falls (10-3) A 62.5
52 Forest Lake (8-10) AA 62.4
52 Hastings (9-8-1) AA 62.4
54 Duluth Denfeld (7-8) AA 62.3
55 Orono (9-7-2) A 61.7
56 Eastview (8-9) AA 61.2
57 Red Lake Falls (12-3) A 60.8
58 Rochester Lourdes/Dover-Eyota (9-6-1) A 60.7
59 Roseau (9-9-1) AA 60.6
60 Chisago Lakes Area (9-5-2) A 60.5
61 Sauk Rapids-Rice (11-7-1) A 59.9
62 Providence Academy (10-7-2) A 59.7
63 Duluth Marshall (8-7-2) AA 59.5
64 Farmington (7-10-1) AA 59.3
65 New Prague (7-8-2) AA 58.9
66 Elk River/Zimmerman (6-11-2) AA 58.8
67 Delano (8-9) A 57.9
68 Waconia (11-7) AA 57.6
69 Bloomington Jefferson (8-8) AA 57.2
69 Pine City Area (9-7-1) A 57.2
71 East Ridge (7-12) AA 57.1
72 Hopkins (8-9) AA 56.7
73 East Grand Forks (5-8-1) A 56.4
74 Detroit Lakes (7-6-2) A 56.0
75 Proctor (8-9-1) A 55.8
76 Albert Lea (11-6-1) A 55.7
77 Mahtomedi (6-10-2) A 54.7
78 River Lakes (10-6-2) A 53.7
78 Thief River Falls (6-7-1) A 53.7
80 Apple Valley/Burnsville (6-12) AA 53.6
80 Armstrong/Cooper (7-10) AA 53.6
82 Crookston (8-7-1) A 52.9
83 Minnesota River (10-8) A 52.0
84 Breck (6-9-1) A 51.7
85 Cambridge-Isanti (8-9-1) AA 51.5
86 Chanhassen (5-12) AA 51.4
87 Fergus Falls (10-9) A 50.8
88 Owatonna (8-9) AA 50.1
89 Alexandria (7-9) A 49.8
90 New Ulm (9-6-1) A 49.1
91 Mankato East/Loyola (8-11) A 48.9
92 Irondale/St. Anthony (7-10) AA 48.0
93 Dodge County (6-8) A 47.2
94 Centennial (5-12) AA 46.9
95 Hutchinson (5-9-1) A 45.8
96 Litchfield/Dassel-Cokato (7-9) A 45.6
97 Winona (8-5) A 45.2
98 Bagley/Fosston (8-7) A 44.6
99 Buffalo (5-13) AA 44.4
100 Mankato West (6-9-1) A 44.2
101 Anoka (5-13) AA 43.8
102 St. Cloud (5-12-1) AA 43.6
103 Prairie Centre Area (10-7) A 43.0
104 Austin (9-7) A 42.8
105 Mounds View (3-15) AA 42.7
106 Southwest Christian (6-8-1) A 42.4
107 Mound Westonka/Watertown-Mayer (8-9) A 42.3
108 Osseo (3-11-1) AA 42.0
109 Simley (9-9) A 41.5
110 Princeton (6-12) A 41.2
111 Moose Lake Area (7-6) A 40.2
112 North Shore (5-7) A 39.7
113 Breckenridge/Wahpeton (7-10-1) A 39.5
114 Greenway/Nash-Kee (6-8-1) A 38.8
115 St. Paul Academy (4-10) A 38.4
116 Marshall (8-10) A 37.8
117 South St. Paul (5-12-1) A 37.1
118 Eagan (2-16) AA 36.8
119 Tartan (5-13) AA 36.7
120 Kittson Central (4-9) A 36.6
121 Duluth East (2-17) AA 36.3
121 Willmar (6-12) A 36.3
123 Park Rapids Area (6-11) A 35.0
124 St. Paul Highland Park/Central (3-12-1) A 34.8
125 Brainerd (3-14-1) AA 33.6
126 Morris/Benson Area (6-12) A 33.3
127 Northern Edge (5-14) AA 32.1
128 Becker/Big Lake (3-12-2) A 32.0
129 Mora/Milaca (5-11) A 31.9
130 Chaska (1-14-1) AA 30.6
131 Rochester Mayo (3-12) AA 29.4
132 Ely/Northeast Range (4-10) A 29.0
133 La Crescent-Hokah (3-8-1) A 26.1
134 Worthington (6-13) A 25.9
135 Lake of the Woods (2-12) A 24.3
136 Windom Area (5-12-1) A 24.1
137 St. Paul Johnson (3-9-2) AA 23.9
138 Faribault (3-12-1) A 22.9
139 Wadena-Deer Creek (3-12) A 22.6
140 Red Wing (1-15-2) A 21.0
141 Redwood Valley (2-16) A 20.4
142 Bloomington Kennedy (1-15) A 18.9
143 Fairmont (0-13) A 16.8