| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tip Off Classic |
||||||||||
| Sat | Nov 23 |
vs
Minnetonka |
L 69-39 F | 2AAAA | 254.4 | 3:15 PM | Hopkins | |||
| Tue | Nov 26 | vs Forest Lake | W 56-45 F | 7AAAA | 243.4 | 7:00 PM | Andover | |||
| Thu | Dec 05 | at Osseo | W 64-50 F | 5AAAA | 143.7 | 7:00 PM | Osseo | |||
| Tue | Dec 10 | vs Park Center | L 71-50 F | 5AAAA | 343.0 | 7:00 PM | Andover | |||
| Fri | Dec 13 | vs Elk River | L 48-29 F | 8AAAA | 278.6 | 7:00 PM | Andover | |||
| Tue | Dec 17 | at Spring Lake Park | L 69-63 F | 5AAAA | 244.9 | 7:00 PM | Spring Lake Park | |||
| Fri | Dec 20 | vs Robbinsdale Armstrong | W 52-38 F | 6AAAA | 123.0 | 7:00 PM | Andover | |||
| Sat | Dec 21 | vs Eastview | L 50-44 F | 3AAAA | 158.4 | 3:00 PM | Andover | |||
Roseville Tournament |
||||||||||
| Fri | Dec 27 |
vs
Woodbury |
W 63-61 F | 4AAAA | 188.7 | 4:30 PM | Roseville | |||
| Sat | Dec 28 |
vs
Rogers |
L 66-59 F | 8AAAA | 176.3 | 8:00 PM | Roseville | |||
| Mon | Dec 30 |
vs
Roseville |
W 57-43 F | 5AAAA | 261.4 | 6:15 PM | Roseville | |||
| Tue | Jan 07 | at Maple Grove | L 55-42 F | 8AAAA | 326.4 | 7:00 PM | Maple Grove | |||
| Thu | Jan 09 | vs Centennial | W 57-53 F | 5AAAA | 290.4 | 7:00 PM | Andover | |||
| Tue | Jan 14 | vs Champlin Park | W 60-40 F | 5AAAA | 220.8 | 7:00 PM | Andover | |||
| Thu | Jan 16 | at Anoka | W 54-53 F | 7AAAA | 144.6 | 7:00 PM | Anoka | |||
| Tue | Jan 21 | vs Blaine | W 64-60 F | 7AAAA | 234.1 | 7:00 PM | Andover | |||
| Thu | Jan 23 | at Coon Rapids | W 47-38 F | 7AAAA | 118.0 | 7:00 PM | Coon Rapids | |||
| Tue | Jan 28 | vs Rogers | W 75-64 F | 8AAAA | 176.3 | 7:00 PM | Andover | |||
| Fri | Jan 31 | vs Maple Grove | L 60-47 F | 8AAAA | 326.4 | 7:00 PM | Andover | |||
Community Clash |
||||||||||
| Sat | Feb 01 |
vs
Cambridge-Isanti |
W 52-42 F | 7AAAA | 209.7 | 4:15 PM | St. Michael-Albertville | |||
| Mon | Feb 03 | at Centennial | L 60-30 F | 5AAAA | 290.4 | 7:00 PM | Centennial | |||
| Thu | Feb 06 | at Champlin Park | L 45-44 F | 5AAAA | 220.8 | 7:00 PM | Champlin Park | |||
| Wed | Feb 12 | vs Anoka | W 51-38 F | 7AAAA | 144.6 | 7:00 PM | Andover | |||
| Fri | Feb 14 | at Blaine | W 67-56 F | 7AAAA | 234.1 | 7:00 PM | Blaine | |||
| Tue | Feb 18 | vs Coon Rapids | W 47-40 F | 7AAAA | 118.0 | 7:00 PM | Andover | |||
| Fri | Feb 21 | at Totino-Grace | W 65-61 F | 4AAA | 192.3 | 7:00 PM | Totino-Grace | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 29 | Cambridge-Isanti | L 62-55 F | 7AAAA | 209.7 | 1:00 PM | Andover |