| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 20 | vs CHOF | L 67-63 F | 4A | 116.2 | 7:30 PM | Trinity School | |||
| Tue | Nov 24 | at Concordia Academy | W 67-60 F | 4AA | 59.8 | 7:00 PM | Concordia Academy | |||
| Tue | Dec 01 | vs Mounds Park Academy | W 60-58 F | 4AA | 54.4 | 7:30 PM | Trinity School | |||
| Thu | Dec 03 | at Cristo Rey Jesuit | L 78-43 F | 4A | 85.5 | 7:00 PM | Cristo Rey Jesuit | |||
| Sat | Dec 05 | vs Lester Prairie | W 70-48 F | 2A | 43.7 | 2:30 PM | Trinity School | |||
| Tue | Dec 08 | vs Southwest Christian | L 76-54 F | 5AA | 114.8 | 7:30 PM | Trinity School | |||
| Fri | Dec 11 | vs Bethany Academy | W 55-43 F | 4A | 61.8 | 7:30 PM | Trinity School | |||
| Tue | Dec 15 | at Providence Academy | L 65-42 F | 5AA | 93.6 | 7:00 PM | Providence Academy | |||
Trinity School Tournament |
||||||||||
| Mon | Dec 28 |
vs
St. Paul Washington |
L 63-55 F | 4AA | 107.5 | 7:15 PM | Trinity School | |||
| Tue | Dec 29 |
vs
St. Paul Harding |
L 59-50 F | 3AAA | 83.0 | 3:45 PM | Trinity School | |||
| Wed | Dec 30 |
vs
FAIR School |
W 60-15 F | 5AA | 60.4 | 2:00 PM | Trinity School | |||
| Tue | Jan 05 | vs Legacy Christian | L 47-41 F | 4A | 86.6 | 7:30 PM | Trinity School | |||
| Fri | Jan 08 | at New Life Academy | L 50-45 F | 4AA | 125.0 | 6:45 PM | New Life Academy | |||
| Tue | Jan 12 | vs PACT Charter | W 79-75 F | 5AA | 58.0 | 7:30 PM | Trinity School | |||
| Thu | Jan 14 | at Maranatha Christian | L 56-44 F | 4A | 72.3 | 7:30 PM | Maranatha Christian | |||
| Tue | Jan 19 | vs Heritage Christian | L 51-34 F | 4A | 126.5 | 7:30 PM | Trinity School | |||
| Fri | Jan 22 | at West Lutheran | L 55-47 F | 4A | 65.9 | 7:30 PM | West Lutheran | |||
| Tue | Jan 26 | at Lester Prairie | L 42-41 F | 2A | 43.7 | 7:30 PM | Lester Prairie | |||
| Fri | Jan 29 | at Southwest Christian | L 68-24 F | 5AA | 114.8 | 8:15 PM | Southwest Christian | |||
| Mon | Feb 01 | vs St. Anthony Village | L 74-48 F | 4AAA | 118.4 | 7:15 PM | Trinity School | |||
| Thu | Feb 04 | at Minnesota Transitions Charter | L 49-41 F | 4A | 87.2 | 7:00 PM | Minnesota Transitions | |||
| Sat | Feb 06 | at Bethany Academy | L 52-46 F | 4A | 61.8 | 1:00 PM | Bethany Academy | |||
| Tue | Feb 09 | vs New Life Academy | L 60-44 F | 4AA | 125.0 | 8:15 PM | Trinity School | |||
MCAA Conference |
||||||||||
| Thu | Feb 11 |
at
PACT Charter |
W 52-49 F | 5AA | 58.0 | 7:30 PM | PACT Charter | |||
| Sat | Feb 13 |
vs
Maranatha Christian |
W 51-42 F | 4A | 72.3 | 2:15 PM | Trinity School | |||
| Tue | Feb 16 | at St. Croix Prep | L 70-41 F | 4AA | 102.2 | 7:30 PM | St. Croix Prep | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 25 | at New Life Academy | L 62-53 F | 4AA | 125.0 | 7:00 PM | New Life Academy |