Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rochester Lourdes 9-0 14-0 36.1 10.9 69.3 3 Won 14
Plainview-Elgin-Millville 2-1 9-2 41.3 16.5 53.2 11 Lost 1
La Crescent-Hokah 4-3 6-3 38.0 25.1 44.7 18 Lost 1
Kasson-Mantorville 5-3 6-4 24.3 20.4 42.3 22 Lost 1
Cannon Falls 5-3 7-3 28.3 16.5 39.9 25 Lost 1
Byron 2-5 4-5 20.2 17.6 31.3 39 Lost 2
Stewartville 1-6 2-7 13.7 26.8 16.5 59 Lost 7
Lake City 0-7 0-9 9.1 41.2 12.9 66 Lost 9

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
LeSueur-Henderson 6-0 7-5 29.8 20.4 45.9 17 Lost 1
Minneapolis Washburn 3-1 7-4 30.1 24.7 41.3 23 Lost 1
Waseca 4-1 7-3 30.3 24.2 39.0 27 Lost 1
St. Paul Highland Park 0-1 4-5 15.6 22.0 32.7 34 Lost 1
Blue Earth Area 3-3 6-4 23.4 14.8 32.3 36 Lost 1
Belle Plaine 1-2 3-6 18.2 25.6 26.6 44 Lost 2
St. Peter 0-5 2-7 20.1 36.8 17.6 56 Lost 4
Jordan 0-2 1-7 13.8 33.4 16.5 59 Lost 5
Minneapolis Roosevelt 0-2 1-8 10.4 40.3 11.6 69 Lost 4

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Dassel-Cokato 4-1 9-2 31.8 17.4 62.1 6 Lost 1
Glencoe-Silver Lake 4-1 9-3 32.9 18.4 61.4 7 Lost 1
Fairmont 2-1 7-3 33.0 16.4 51.7 14 Lost 1
Central 2-1 7-3 25.4 19.5 48.3 15 Lost 1
Sibley East 0-2 6-3 20.4 22.9 35.2 30 Lost 1
Redwood Valley 1-1 5-4 17.8 27.4 25.9 45 Lost 1
Montevideo 0-1 2-7 18.9 30.8 21.1 54 Lost 5
Worthington 0-2 1-7 12.1 33.2 16.8 58 Lost 3
Watertown-Mayer 0-3 0-9 11.9 38.3 15.9 63 Lost 9

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
DeLaSalle 8-1 11-2 46.2 17.7 66.4 4 Lost 1
St. Anthony Village 6-1 8-2 30.9 14.9 62.7 5 Lost 1
St. Paul Johnson 2-1 7-4 25.4 12.5 52.5 12 Lost 1
St. Croix Lutheran 4-4 6-4 33.8 33.8 38.9 28 Lost 1
Concordia Academy 3-3 4-5 28.2 25.3 36.8 29 Lost 1
Minnehaha Academy 2-4 4-5 22.7 25.0 32.4 35 Lost 2
New Life Academy 0-1 6-2 24.5 10.2 24.4 47 Lost 1
SMB 1-5 1-8 14.7 46.1 16.2 62 Lost 4
St. Paul Acad./Mounds Park Aca 0-6 0-8 11.0 49.4 12.9 66 Lost 8

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Holy Family Catholic 3-0 13-1 41.4 18.2 72.4 1 Lost 1
Breck 3-1 8-3 35.8 18.7 43.5 19 Lost 1
Providence Academy 1-1 8-1 41.7 10.7 40.9 24 Lost 1
Brooklyn Center 1-2 5-5 28.3 20.7 23.2 51 Lost 1
Minneapolis North 2-1 3-6 14.1 25.8 21.3 53 Lost 5
Columbia Heights 1-1 1-8 12.0 35.2 17.0 57 Lost 8
Rockford 0-2 2-7 8.6 30.2 14.4 64 Lost 5
Minneapolis Henry 1-2 2-7 13.4 29.7 13.6 65 Lost 2
Minneapolis Edison 0-2 0-8 12.5 44.0 10.5 70 Lost 8

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albany 8-0 12-1 34.3 7.1 70.0 2 Lost 1
New London-Spicer 6-2 9-2 28.6 17.3 56.4 9 Lost 1
Zimmerman 0-1 4-5 18.8 22.7 33.4 32 Lost 1
Annandale 1-2 4-6 22.6 25.7 32.9 33 Lost 1
Litchfield 2-1 4-6 18.8 22.3 31.8 37 Lost 1
Foley 2-4 4-5 15.9 23.2 30.3 41 Lost 3
St. Cloud Cathedral 2-4 3-6 13.6 21.9 29.3 42 Lost 4
Melrose 1-5 3-6 19.6 22.8 25.9 45 Lost 1
Sauk Centre 1-4 1-7 15.4 29.5 23.8 49 Lost 5

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Milaca 4-0 9-3 25.6 22.7 58.4 8 Lost 1
Virginia 5-1 10-1 38.5 13.7 52.5 12 Lost 1
Pine City 4-1 9-1 32.8 5.1 48.0 16 Lost 1
Proctor 1-4 4-5 12.6 13.7 31.4 38 Lost 4
Greenway/Nashwauk-Keewatin 3-2 5-5 14.8 22.3 30.7 40 Lost 1
Mora 0-2 3-6 15.7 24.8 27.8 43 Lost 3
Two Harbors 1-1 3-5 14.1 28.8 24.3 48 Won 1
International Falls 0-4 2-7 13.6 28.7 22.6 52 Lost 2
Aitkin 0-3 3-6 13.0 26.7 19.0 55 Lost 2

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
East Grand Forks 7-2 8-4 16.8 13.9 54.1 10 Lost 1
Pequot Lakes 7-2 8-2 27.2 13.7 43.3 20 Lost 1
Thief River Falls 7-2 7-4 24.9 21.0 42.7 21 Lost 1
Staples-Motley 1-2 5-4 28.4 15.7 39.6 26 Lost 2
Crookston 5-3 6-4 33.6 22.1 35.1 31 Lost 1
Perham 2-5 2-7 14.8 22.4 23.8 49 Lost 2
Roseau 1-7 2-7 13.6 37.3 16.5 59 Lost 3
Park Rapids Area 0-7 0-9 9.2 28.1 12.5 68 Lost 9