| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 13 | vs Milnor/North Sargent | W 75-60 F | A-District 1 | 38.1 | 7:30 PM | Oakes | |||
| Mon | Dec 16 | vs Maple Valley | W 69-52 F | A-District 1 | 61.9 | 7:30 PM | Oakes | |||
| Fri | Dec 20 | vs Ellendale | L 56-47 F | C-District 3 | 74.3 | 7:30 PM | Oakes | |||
UJ Shootout |
||||||||||
| Fri | Dec 27 |
vs
Northern Cass |
L 57-48 F | A-District 1 | 65.0 | 2:00 PM | Univ of Jamestown | |||
| Fri | Jan 03 | vs Barnes County North | W 65-53 F | C-District 3 | 60.1 | 7:30 PM | Oakes | |||
| Mon | Jan 06 | at Midkota | W 93-68 F | C-District 3 | 43.0 | 7:30 PM | Kensal | |||
| Thu | Jan 09 | at Leola-Frederick (SD) | L 66-46 F | 7:30 PM | Leola | |||||
| Mon | Jan 13 | at Napoleon/Gackle-Streeter | W 59-44 F | D-District 4 | 30.2 | 7:30 PM | Gackle | |||
| Tue | Jan 21 | at South Border | W 79-51 F | D-District 4 | 20.8 | 7:30 PM | Ashley | |||
| Fri | Jan 24 | vs Edgeley/Kulm/Montpelier | L 61-45 F | C-District 3 | 90.6 | 7:30 PM | Oakes | |||
| Tue | Jan 28 | vs Wyndmere/Lidgerwood | W 68-44 F | A-District 1 | 39.4 | 7:30 PM | Oakes | |||
| Sat | Feb 01 | at Medina/Pingree-Buchanan | W 53-39 F | D-District 4 | 35.1 | 5:30 PM | Pingree | |||
| Tue | Feb 04 | at LaMoure/Litchville-Marion | L 71-55 F | C-District 3 | 58.6 | 7:30 PM | LaMoure | |||
| Fri | Feb 07 |
at
Enderlin |
L 85-47 F | A-District 1 | 97.3 | 7:30 PM | Enderlin | |||
| Tue | Feb 11 | at Carrington | W 75-47 F | C-District 3 | 34.6 | 7:30 PM | Carrington | |||
| Thu | Feb 13 | at Richland | W 77-62 F | A-District 1 | 84.7 | 7:30 PM | Colfax | |||
| Tue | Feb 18 | vs Lisbon | W 65-59 F | A-District 1 | 45.5 | 7:30 PM | Oakes | |||
| Thu | Feb 20 | vs Linton/HMB | W 76-58 F | D-District 4 | 60.6 | 7:30 PM | Oakes | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 22 |
vs
Kindred |
L 65-46 F | A-District 1 | 98.3 | 10:00 AM | NDSCS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 28 | Barnes County North | W 51-50 F | C-District 3 | 60.1 | 4:30 PM | Jamestown Civic Center | |||
| Sat | Feb 29 | Edgeley/Kulm/Montpelier | W 52-50 F | C-District 3 | 90.6 | 6:00 PM | Jamestown Civic Center | |||
| Mon | Mar 02 | Ellendale | L 66-64 F/OT | C-District 3 | 74.3 | 7:30 PM | Jamestown Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 09 | Linton/HMB | W 67-60 F | D-District 4 | 60.6 | 7:30 PM | Jamestown Civic Center | |||
| Tue | Mar 10 | Strasburg/Zeeland | L 69-58 F | D-District 4 | 83.5 | 7:30 PM | Jamestown Civic Center | |||
| Thu | Mar 12 | Ellendale | W 75-73 F | C-District 3 | 74.3 | 6:00 PM | Jamestown Civic Center |