| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 06 | at Blue Earth Area | L 75-48 F | 2AA | 102.8 | 7:15 PM | Blue Earth | |||
| Thu | Dec 12 | vs St. James Area | L 58-51 F | 3AA | 64.1 | 7:15 PM | Lake Crystal | |||
| Tue | Dec 17 | at Sibley East | W 68-47 F | 2AA | 64.2 | 7:30 PM | Arlington | |||
| Thu | Dec 19 | vs Cleveland | W 54-48 F | 2A | 55.4 | 7:15 PM | Lake Crystal | |||
Bethany Lutheran Tournament |
||||||||||
| Fri | Dec 27 |
vs
Minnesota Valley Lutheran |
L 74-36 F | 2AA | 129.2 | 8:00 PM | Bethany Lutheran | |||
| Sat | Dec 28 |
vs
Maple River |
L 59-37 F | 2AA | 74.5 | 6:00 PM | Bethany Lutheran | |||
| Tue | Dec 31 |
vs
New Richland-H-E-G |
L 61-50 F | 2AA | 46.2 | 11:00 AM | Bethany Lutheran | |||
| Thu | Jan 02 | at Belle Plaine | L 64-52 F | 2AA | 94.2 | 7:15 PM | Belle Plaine | |||
| Mon | Jan 06 | vs Martin Luther/G-H-EC/Truman | L 54-40 F | 2A | 94.7 | 7:15 PM | Lake Crystal | |||
| Thu | Jan 09 | at St. Clair | L 65-46 F | 2A | 97.1 | 7:15 PM | St. Clair | |||
| Tue | Jan 14 | vs Nicollet | L 79-46 F | 2A | 105.7 | 7:15 PM | Lake Crystal | |||
| Mon | Jan 20 | at Janesville-Waldorf-Pemberton | L 68-29 F | 2AA | 67.8 | 7:15 PM | Janesville | |||
| Tue | Jan 21 | vs Madelia | L 65-60 F | 2A | 58.3 | 7:15 PM | Lake Crystal | |||
| Thu | Jan 23 | vs Mankato Loyola | L 81-56 F | 2A | 82.8 | 7:15 PM | Lake Crystal | |||
| Mon | Jan 27 | vs United South Central | L 68-53 F | 2A | 59.0 | 7:15 PM | Lake Crystal | |||
| Tue | Jan 28 | at Alden-Conger | W 55-50 F | 2A | 34.4 | 7:15 PM | Alden | |||
| Fri | Jan 31 | at Martin County West | L 72-44 F | 2A | 104.5 | 7:15 PM | Trimont | |||
| Tue | Feb 04 | at Maple River | L 78-38 F | 2AA | 74.5 | 7:15 PM | Mapleton | |||
| Thu | Feb 06 | at Fairmont | L 81-45 F | 3AA | 110.3 | 7:30 PM | Fairmont | |||
| Fri | Feb 07 | vs Mountain Lake Area/Comfrey | L 82-75 F | 2A | 101.3 | 7:30 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 10 |
vs
Madelia |
L 69-67 F/OT | 2A | 58.3 | 7:00 PM | Lake Crystal | |||
| Sat | Feb 15 |
vs
Janesville-Waldorf-Pemberton |
L 68-59 F | 2AA | 67.8 | 12:15 PM | Lake Crystal | |||
| Mon | Feb 17 |
at
Alden-Conger |
W 64-52 F | 2A | 34.4 | 7:00 PM | Alden | |||
| Thu | Feb 20 | at New Ulm | L 70-42 F | 2AAA | 83.5 | 7:30 PM | New Ulm | |||
| Fri | Feb 21 | at Sleepy Eye Saint Mary's | L 86-68 F | 2A | 77.8 | 7:30 PM | Sleepy Eye Saint Mary's | |||
| Thu | Feb 27 | vs Tri-City United | W 58-40 F | 2AA | 30.8 | 7:15 PM | Lake Crystal | |||