Season:
Class:

Boys Baseball Overall QRF

Minnesota Overall High School Baseball Rankings for 2020-2021 School Year through 2021-06-11
Rank Team / Record Class QRF
1 Stillwater Area (20-4) AAAA 188.5
2 Park of Cottage Grove (20-7) AAAA 181.5
3 Andover (21-4) AAAA 181.0
4 St. Michael-Albertville (18-6) AAAA 179.1
5 Bloomington Jefferson (14-3) AAAA 174.6
6 Hopkins (16-8) AAAA 164.9
7 Eagan (17-8) AAAA 163.7
8 Farmington (18-6) AAAA 163.3
9 Maple Grove (17-7) AAAA 162.3
10 Wayzata (15-9) AAAA 160.8
11 Mounds View (17-7) AAAA 160.7
12 Rogers (18-7) AAAA 159.9
13 Mankato West (21-3) AAA 157.7
14 Forest Lake (15-11) AAAA 157.0
15 Woodbury (16-8) AAAA 156.4
16 East Ridge (14-9) AAAA 156.3
17 Willmar (22-2) AAA 155.6
18 Sartell (21-3) AAA 153.8
19 Rosemount (16-8) AAAA 151.2
20 Mahtomedi (17-5) AAA 150.0
21 Centennial (18-7) AAAA 149.0
22 Minnetonka (15-10) AAAA 148.0
23 Chanhassen (16-10) AAAA 145.6
24 St. Louis Park (15-10) AAAA 141.3
25 Hill-Murray (17-7) AAA 140.2
26 Buffalo (12-11) AAAA 140.1
27 Chisago Lakes Area (18-7) AAA 136.8
28 Lakeville North (13-11) AAAA 135.6
29 Northfield (14-7) AAAA 132.9
30 Edina (11-12) AAAA 132.6
31 Marshall (17-6) AAA 131.6
32 Shakopee (13-11) AAAA 130.4
33 New Ulm (16-5) AAA 128.1
34 Benilde-St. Margaret's (17-8) AAA 128.0
35 Holy Angels (17-5) AAA 126.8
36 St. Thomas Academy (17-9) AAA 125.8
37 Prior Lake (12-12) AAAA 125.0
38 Grand Rapids (17-7) AAA 124.9
39 Champlin Park (11-11) AAAA 124.7
40 Lakeville South (11-12) AAAA 123.5
41 Chaska (11-11) AAAA 122.4
42 New Prague (15-10) AAAA 122.3
43 Cretin-Derham Hall (11-15) AAAA 122.2
44 Foley (22-2) AA 120.8
44 Glencoe-Silver Lake (23-3) AA 120.8
46 Bemidji (15-8) AAA 120.4
47 Roseville (12-13) AAAA 120.1
48 Robbinsdale Armstrong (10-13) AAAA 118.3
49 Eastview (11-12) AAAA 118.1
50 Wadena-Deer Creek (25-3) AA 116.6
51 Rochester Lourdes (20-4) AA 115.3
52 Perham (21-5) AA 114.2
53 North Branch (16-9) AAA 113.7
54 Atwater-Cosmos-Grove City (22-2) AA 113.3
55 Hutchinson (14-11) AAA 113.1
56 Anoka (11-12) AAAA 112.7
57 Albany (22-3) AA 112.5
57 Rocori (15-10) AAA 112.5
59 Blaine (12-11) AAAA 111.7
59 Owatonna (12-10) AAAA 111.7
61 Luverne (20-5) AA 109.4
62 Belle Plaine (18-4) AA 108.8
62 Minneapolis Southwest (19-4) AAAA 108.8
64 Detroit Lakes (18-4) AAA 108.5
65 Elk River (11-14) AAAA 108.3
66 Totino-Grace (9-12) AAAA 108.2
67 New York Mills (21-2) A 108.0
68 Mankato East (13-10) AAA 107.7
68 Rochester Mayo (11-14) AAAA 107.7
70 Orono (12-9) AAA 107.0
71 St. Paul Johnson (15-4) AAA 106.8
72 Hastings (11-11) AAAA 106.7
73 Southwest Christian (20-5) AA 106.3
74 Eden Prairie (6-16) AAAA 106.0
75 Plainview-Elgin-Millville (21-3) AA 105.8
76 Alexandria (14-10) AAA 103.4
77 Monticello (13-11) AAA 102.4
78 Byron (17-6) AAA 101.5
78 Minneapolis Washburn (13-8) AAAA 101.5
80 Princeton (13-10) AAA 100.9
81 Westonka (13-11) AAA 100.6
82 Delano (10-13) AAA 100.4
83 Tartan (9-14) AAAA 100.1
84 Albert Lea (12-11) AAA 99.3
85 Duluth East (11-11) AAAA 99.0
86 Esko (16-7) AA 98.9
87 Rochester Century (11-12) AAAA 98.8
88 Spring Lake Park (9-13) AAAA 98.4
89 Litchfield (16-7) AA 98.0
90 Breck (15-8) AA 96.5
91 Caledonia (21-5) AA 96.4
92 Burnsville (8-15) AAAA 96.1
93 Warroad (18-5) AA 95.9
94 Big Lake (10-11) AAA 95.6
95 Hayfield (23-0) A 95.5
96 Aitkin (21-5) AA 95.1
97 Holy Family Catholic (13-11) AA 94.6
98 Menahga (19-6) AA 94.0
99 South Ridge (21-3) A 93.7
100 Jordan (12-11) AAA 93.6
101 Moorhead (10-12) AAAA 93.5
102 Fridley (14-9) AAA 92.8
103 Irondale (8-17) AAAA 92.2
104 Providence Academy (15-4) AA 92.1
105 St. Francis (12-14) AAA 91.5
106 Sauk Rapids-Rice (10-12) AAA 90.8
107 Henry Sibley (11-12) AAA 90.4
107 Pine Island (17-6) AA 90.4
109 Coon Rapids (7-17) AAAA 90.2
110 Rochester John Marshall (8-15) AAAA 90.0
111 Pierz (17-8) AA 89.9
112 Eveleth-Gilbert (21-6) AA 89.7
113 St. Paul Central (10-8) AAAA 89.5
114 Roseau (19-6) AA 89.2
115 Osseo (8-15) AAAA 88.3
115 Waconia (8-15) AAA 88.3
117 BOLD (20-7) A 87.2
118 Ashby (24-3) A 87.1
119 Proctor (15-10) AA 86.6
120 White Bear Lake (4-18) AAAA 86.5
121 Fairmont (14-10) AA 86.4
122 North St. Paul (8-15) AAAA 86.3
123 Royalton (17-6) AA 85.9
124 Simley (10-15) AAA 85.4
125 Howard Lake-Waverly-Winsted (16-9) AA 84.9
126 DeLaSalle (11-11) AAA 83.4
127 St. Agnes (17-7) AA 83.2
128 Virginia (17-7) AA 83.1
129 Hermantown (11-12) AAA 82.9
130 Annandale (14-10) AA 82.3
131 Becker (8-15) AAA 81.9
131 Randolph (22-0) A 81.9
133 Cannon Falls (12-11) AA 81.4
134 St. Cloud Cathedral (14-10) AA 81.0
135 Paynesville Area (19-8) AA 80.6
136 Brainerd (6-16) AAAA 80.3
137 Kerkhoven-Murdock-Sunburg (19-2) A 80.2
138 Chatfield (16-8) AA 79.7
139 Blue Earth Area (15-8) AA 79.4
140 Melrose (13-8) AA 79.2
141 Watertown-Mayer (10-10) AA 78.5
142 Hinckley-Finlayson (17-6) A 78.3
143 Austin (6-12) AAA 78.2
143 Springfield (18-7) A 78.2
145 Sebeka (16-8) A 78.0
146 Lewiston-Altura (14-8) AA 77.7
147 St. Croix Prep (17-7) AA 77.3
148 Pipestone Area (16-9) AA 77.2
149 Duluth Denfeld (8-15) AAA 76.7
150 Upsala/Swanville Area (19-4) A 76.3
151 New Ulm Cathedral (19-6) A 76.0
152 Minneapolis South (11-9) AAAA 75.9
152 Sibley East (17-8) AA 75.9
154 Zumbrota-Mazeppa (8-7) AA 75.6
155 St. Paul Academy (12-11) AA 74.8
155 West Lutheran/Maranatha (15-4) AA 74.8
157 Little Falls (8-14) AAA 74.3
157 Maple River (14-7) AA 74.3
159 Jackson County Central (12-9) AA 74.2
160 Mankato Loyola (17-5) A 73.6
161 Apple Valley (3-19) AAAA 73.4
161 St. Anthony Village (11-11) AAA 73.4
163 Pine City (15-7) AA 73.2
164 St. Paul Highland Park (10-9) AAA 72.8
165 Fosston (18-6) A 72.6
165 Silver Bay (21-3) A 72.6
167 Eden Valley-Watkins (12-12) AA 72.2
168 Sacred Heart (18-6) A 71.9
169 Cambridge-Isanti (5-17) AAAA 71.7
170 Lyle/Austin Pacelli (20-4) A 71.5
170 Worthington (8-12) AAA 71.5
172 Dilworth-Glyndon-Felton (12-9) AA 71.2
173 MACCRAY (16-4) A 70.7
173 St. Cloud Tech (7-16) AAA 70.7
175 Cherry (15-8) A 70.0
175 Nova Classical Academy (9-10) AA 70.0
177 Thief River Falls/Goodridge (10-11) AA 69.3
178 Breckenridge (15-7) AA 69.2
178 Minnewaska Area (13-10) AA 69.2
180 Minnesota Valley Lutheran (13-7) AA 69.0
181 Braham (17-5) A 68.6
182 Minneapolis Roosevelt (8-6) AA 68.4
182 Wabasso (15-7) A 68.4
184 Pequot Lakes (10-8-1) AA 68.2
185 Duluth Marshall (8-14) AA 68.1
186 Red Wing (8-15) AAA 67.6
187 Windom Area (11-10) AA 67.5
188 Benson (12-10) AA 67.4
189 Stewartville (9-10) AA 67.1
190 Winona (7-14) AAA 67.0
191 South St. Paul (3-15) AAA 66.8
192 Central (11-12) AA 66.3
193 Concordia Academy (10-10) AA 65.9
193 Park Center (2-16) AAAA 65.9
195 Cloquet (7-15) AAA 65.5
195 Morris Area/Chokio-Alberta (12-9) AA 65.5
197 Nevis (18-6) A 65.3
198 Fergus Falls (5-16) AA 63.6
198 Kittson County Central (13-7) A 63.6
200 Belgrade-Brooten-Elrosa (12-12) A 62.7
201 Kasson-Mantorville (8-13) AAA 62.5
202 St. Cloud Apollo (3-18) AAA 61.7
203 Minnehaha Academy (7-14) AA 61.2
204 LMAC (12-7) AA 61.1
205 Blake (7-12) AA 60.7
206 St. Peter (7-15) AAA 60.3
207 La Crescent-Hokah (8-9) AA 60.2
208 Bloomington Kennedy (7-17) AAA 59.8
209 Badger/Greenbush-Middle River (12-9) A 59.7
210 Mayer Lutheran (11-12) A 59.3
211 St. Charles (9-11) AA 58.9
212 Ada-Borup-West (13-9) A 58.7
212 Yellow Medicine East (18-8) A 58.7
214 International Falls (8-10) AA 58.6
215 St. Croix Lutheran (4-11) AA 58.5
216 Hibbing (6-16) AAA 58.3
217 Robbinsdale Cooper (3-15) AAA 58.2
218 Long Prairie-Grey Eagle (10-8) AA 58.0
219 New Life Academy (8-9) AA 57.4
219 Sleepy Eye (11-11) A 57.4
221 Minneota (11-7) A 57.3
222 Southland (16-7) A 56.8
223 Adrian (14-12) A 56.2
224 Parkers Prairie (9-12) A 56.1
224 Zimmerman (6-15) AAA 56.1
226 North Woods (14-11) A 56.0
227 Brandon/Evansville (14-7) A 55.7
228 Crookston (9-10) AA 55.2
229 Medford (11-9) AA 55.0
230 Kenyon-Wanamingo (10-12) AA 54.9
230 United South Central (13-8) A 54.9
230 Winona Cotter (7-10) AA 54.9
233 Park Rapids Area (7-16) AA 54.6
234 New Richland-H-E-G (10-13) AA 54.4
234 Russell-Tyler-Ruthton (12-7) A 54.4
236 Sleepy Eye Saint Mary's (11-11) A 54.3
237 Faribault (4-17) AAA 54.2
237 Pine River-Backus (17-7) A 54.2
239 Pelican Rapids (8-12) AA 53.8
240 Nashwauk-Keewatin (11-7) A 53.6
241 LeSueur-Henderson (5-12) AA 53.4
242 Mora (6-14) AA 53.2
242 Richfield (4-16) AAA 53.2
244 Greenway (7-15) AA 53.1
245 Lac qui Parle Valley (11-10) A 52.5
246 PACT Charter (11-6) AA 52.4
247 Red Lake County (9-11) A 52.0
247 Redwood Valley (5-15) AA 52.0
249 Renville County West (10-10) A 51.8
250 Red Rock Central/W-WG (13-9) A 51.5
251 LesterPrairie (10-10) A 51.4
252 St. Paul Como Park (6-12) AAA 51.0
252 Wabasha-Kellogg (11-13) A 51.0
254 Lake City (7-13) AA 50.9
255 Mounds Park Academy (5-13) AA 50.7
256 Dassel-Cokato (5-18) AA 50.3
257 Murray County Central (9-7) A 50.1
258 Rockford (5-16) AA 50.0
259 NCE/U-H (12-9) A 49.8
260 Waseca (4-13) AA 49.6
261 Crosby-Ironton (7-13-1) AA 48.9
262 Two Harbors (9-12) AA 48.6
263 Border West (11-10) A 48.5
264 West Marshall (8-9) A 48.2
265 Pillager (5-16) AA 47.0
265 Triton (6-17) AA 47.0
267 Bertha-Hewitt/Verndale (5-14) AA 46.9
268 Win-E-Mac (11-10) A 46.5
269 Staples-Motley (4-16) AA 46.4
270 Ogilvie (12-12) A 46.2
271 New London-Spicer (4-17) AA 45.7
272 Dover-Eyota (5-16) AA 44.8
273 Chisholm (10-9) A 44.6
274 Frazee (6-16) AA 44.4
275 Sauk Centre (5-16) AA 44.3
276 Holdingford (5-15) AA 44.1
277 Ottertail Central (5-16) AA 44.0
278 Heron Lake-Okabena/Fulda (9-11) A 43.7
279 Buffalo Lake-Hector-Stewart (6-12) A 43.3
280 Browerville-Eagle Valley (7-15) A 43.2
281 Ely (9-12) A 43.1
282 Cleveland (9-8) A 43.0
283 Trinity School (7-15) A 42.7
284 Maple Lake (3-16) AA 42.4
284 Martin County West (9-13) A 42.4
286 Goodhue (4-16) AA 42.2
286 Hawley (6-15) AA 42.2
288 Minneapolis Henry (5-8) AA 42.1
289 Kimball Area (5-15) AA 42.0
290 Hancock (9-10) A 41.6
290 Janesville-Waldorf-Pemberton (7-10) AA 41.6
292 Barnum (5-10) A 41.3
293 Bagley (9-11) AA 41.1
294 GMLOK (8-11) AA 40.9
295 Onamia (8-11) A 40.8
295 St. James Area (6-15) AA 40.8
297 Osakis (5-13) AA 39.9
298 Tri-City United (2-14) AA 39.7
299 Carlton (9-10) A 39.6
300 Waterville-Elysian-Morristown (6-15) A 39.5
301 Rushford-Peterson (8-16) A 39.3
302 Cook County (6-12) A 39.0
303 Spring Grove (10-11) A 38.9
304 Legacy Christian (8-14) A 38.5
304 Martin Luther/G-H-EC/Truman (6-13) A 38.5
306 St. Paul Harding (5-15) AAA 38.0
307 Moose Lake-Willow River (4-16) AA 37.8
308 Hill City/Northland (11-10) A 37.4
309 Mesabi East (4-14) AA 36.4
310 Blooming Prairie (6-12) A 36.1
311 Littlefork-Big Falls (5-9) A 35.5
312 Blackduck (7-12) A 35.2
313 Deer River (4-14) A 34.9
313 Madelia (8-13) A 34.9
315 Central MN Christian (7-9) A 34.6
316 Rush City (4-13) AA 34.3
317 Barnesville (4-16) AA 34.2
317 East Grand Forks (2-17) AA 34.2
319 Milaca (0-21) AA 34.1
320 St. Clair (6-10) A 34.0
321 Chesterton Academy (4-8) A 33.9
322 Lake Crystal-Wellcome Memorial (4-17) AA 33.7
323 Mabel-Canton (7-13) A 33.5
324 Minneapolis Edison (3-17) AAA 32.8
324 Montevideo (2-18) AA 32.8
326 Lake of the Woods (7-12) A 32.7
327 West Central Area (5-15) A 32.5
328 Dawson-Boyd (3-11) A 32.3
328 Mahnomen/Waubun (6-13) A 32.3
330 Ortonville (5-12) A 32.2
331 Spectrum (4-16) AA 31.7
332 Minneapolis North (0-11) AA 31.3
333 Fertile-Beltrami (3-12) A 30.8
334 Fillmore Central/Lanesboro (3-17) A 30.5
335 Gibbon-Fairfax-Winthrop (2-17) AA 30.4
336 Isle (4-14) A 30.3
337 Nicollet (2-16) A 30.2
338 Alden-Conger/Glenville-Emmons (6-15) A 29.7
339 Eagle Ridge/United Christian (5-12) AA 29.0
340 East Central (2-11) A 28.9
341 North Lakes Academy (3-11) AA 27.9
342 Cristo Rey Jesuit (2-13) AA 27.8
342 Tracy-Milroy-Balaton (2-18) AA 27.8
344 St. John's Prep (2-13) A 27.6
345 Wrenshall (2-12) A 27.4
346 Lakeview (3-13) A 26.8
347 Mountain Lake Area/Comfrey (3-15) A 26.5
347 Walker-Hackensack-Akeley (4-13) A 26.5
349 Mountain Iron-Buhl (2-13) A 26.1
350 McGregor (3-13) A 26.0
351 Bethlehem Academy (1-13) A 25.9
352 Edgerton/Southwest MN Christian (2-15) A 24.6
352 St. Paul Washington (2-14) AA 24.6
354 Schaeffer Academy (2-18) A 24.1
355 Northeast Range (2-13) A 24.0
356 Northern Freeze (0-13) A 22.3
357 Hillcrest Lutheran Academy (1-14) A 22.0
357 Laporte (3-11) A 22.0
359 Canby (1-15) A 20.8
360 Academy for Sciences & Ag (3-10) A 20.0
361 Northome/Kelliher (3-13) A 19.7
362 Houston (0-21) A 19.6
363 Red Lake (2-7) A 19.5
364 Brooklyn Center (0-13) AA 19.4
365 Cass Lake-Bena (1-12) A 17.0