|
| Tuesday, October 19, 2010 |
|
|
|
|
| | | at MN Academy for the Deaf | FINAL | |
|
| |
|
| Wednesday, October 20, 2010 |
|
|
|
|
| | | at Cedar Mountain/Comfrey | FINAL | |
|
|
| | | at Babbitt-Embarrass | FINAL | |
|
|
|
| | Twin Cities Game | | | at St. Paul Humboldt | FINAL | |
|
|
| | Twin Cities Game | | | at St. Paul Highland Park | FINAL | |
|
|
|
| | Twin Cities Game | | | at Bakken | FINAL | |
|
|
| | Twin Cities Game | | | at Griffin | FINAL | |
|
|
|
| | | at Minnesota Valley Lutheran | FINAL | |
|
|
| | | at Lake of the Woods | FINAL | |
|
|
|
|
| | | at Bloomington Kennedy | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Sartell-St. Stephen | FINAL | |
|
| |
|
| |
|
| |
|
| | | at Park of Cottage Grove | FINAL | |
|
| |
|
|
| | | at Robbinsdale Armstrong | FINAL | |
|
|
|
| |
|
| |
|
| |
|
|
| | | at Chisago Lakes Area | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at St. Thomas Academy | FINAL | |
|
|
|
| |
|
| |
|
| | | at Glencoe-Silver Lake | FINAL | |
|
| |
|
|
| | | at Robbinsdale Cooper | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Rochester Lourdes | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Yellow Medicine East | FINAL | |
|
|
|
|
| | | at Belle Plaine/Holy Family Acad | FINAL | |
|
|
|
| |
|
| | | at Holy Family Catholic | FINAL | |
|
|
| | | at Eden Valley-Watkins | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at International Falls | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Littlefork-Big Falls | F/OT | |
|
| |
|
| |
|
| | | at Moose Lake-Willow River | FINAL | |
|
| |
|
| |
|
| | | at Kelliher/Northome | FINAL | |
|
| |
|
| |
|
| | | at Concordia Academy-Roseville | FINAL | |
|
| |
|
| |
|
| | | at Hinckley-Finlayson | FINAL | |
|
|
| | | at Walker-Hackensack-Akeley | FINAL | |
|
|
|
| | | at Russell-Tyler-Ruthton | FINAL | |
|
|
| | | at Tracy-Milroy-Balaton | Forfeit | |
|
|
|
| |
|
| | | at Westbrook-Walnut Grove | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Buffalo Lake-Hector-Stewart | FINAL | |
|
| |
|
| | | at Gibbon-Fairfax-Winthrop | FINAL | |
|
|
| | | at Lake Crystal-Wellcome Memorial | FINAL | |
|
|
|
| |
|
|
| | | at Janesville-Waldorf-Pemberton | FINAL | |
|
|
|
| | | at Providence Acad./Heritage | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Warren-Alvarado-Oslo | FINAL | |
|
| |
|
|
| | | at Norman County East | FINAL | |
|
|
|
|
| | | at Norman County West | FINAL | |
|
|
|
| |
|
|
| | Twin Cities Game | | | at Bakken | FINAL | |
|
|
|
| | Twin Cities Game | | | at St. Paul Highland Park | FINAL | |
|
|
| | | at Cretin-Derham Hall | FINAL | |
|
|
|
|
|
| Thursday, October 21, 2010 |
|
|
|
|
| |
|
| |
|
| |
|
| |
|